CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| Category | SEMESTER I | Hours/Weeks | Maximum Marks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | Lecture | Tutorial | Practical | Credits | CA | SEE | Total | |||
| BSC | Chemistry | 3 | - | - | 3 | 40 | 60 | 100 | ||
| BSC | Mathematics-I (Calculus and Linear Algebra) | 3 | 1 | - | 4 | 40 | 60 | 100 | ||
| ESC | Programming for Problem solving | 3 | - | - | 3 | 40 | 60 | 100 | ||
| ESC | Basic Civil and Mechanical Engineering | 3 | - | - | 3 | 40 | 60 | 100 | ||
| ESC | Workshop and Manufacturing Practices | 1 | - | 4 | 3 | 40 | 60 | 100 | ||
| BSC | Chemistry Laboratory | - | - | 2 | 1 | 40 | 60 | 100 | ||
| ESC | Programming for problem solving Laboratory | - | - | 2 | 1 | 40 | 60 | 100 | ||
| MC | Student Induction Program | - | - | - | - | - | - | - | ||
| MC | Universal Human Values: Understanding Harmony | 2 | - | - | - | - | - | 100 | ||
| 15 | 1 | 8 | 18 | |||||||
Chat with a student