CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED
| Credits | Total Credits | ||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course (Subject | L | T | P | (L+T+P) | Hours/ Week |
| Semester-I (PCM) | |||||||
| 1 | 16TIED11/ 16IHED11 | Tamil/ Hindi: Paper-1 | 2 | 1 | 0 | 3 | 4 |
| 2 | 16IEED11 | English: Paper-1 | 2 | 1 | 0 | 3 | 4 |
| 3 | 16GEVS13 | Environmental Education | 1 | 0.5 | 0.5 | 2 | 3 |
| 4 | 16CIED11 | Developmental Stages of Learner | 2 | 0.5 | 0.5 | 3 | 4 |
| 5 | 16EIED11 | Physics: Paper-1 Mechanics and Properties of Matter | 3 | 0 | 1 | 4 | 5 |
| 6 | 16CIED12 | Chemistry: Paper-1 Introduction to Organic Chemistry | 3 | 0 | 1 | 4 | 5 |
| 7 | 16EIED12 | Mathematics: Paper-1 Trigonometry and Fourier Series | 2 | 1 | 0 | 3 | 4 |
| Total | 15 | 4 | 3 | 22 | 29 |
Chat with a student