CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 190
| Category | Code | Title of the Course | Hour / Week | Credits | Maximum Marks | ||||
| Lecture | Tutorial | Practical | CA | SEE | Total | ||||
| SEMESTER – I | |||||||||
| CC | 21CMRE11 | Mathematics – I | 3 | 0 | 0 | 2 | 40 | 60 | 100 |
| CC | 21CMRE12 | Electrical Engineering Basics | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| CC | 21CMRE13 | Engineering Drawing | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| AECC | 21AMRE11 | Technical English | 3 | 0 | 0 | 2 | 40 | 60 | 100 |
| AECC | 21AMRE12 | Workshop Technology | 3 | 0 | 0 | 2 | 40 | 60 | 100 |
| AECC | 21AMRE13 | Engineering Mechanics | 4 | 0 | 0 | 3 | 40 | 60 | 100 |
| AECC | 21PMRE11 | Applied Mechanics Lab | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| DSE | 21PMRE12 | Electrical Engineering Basic Lab | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
| SEC | 21SMRE11 | Computer Science | 1 | 0 | 0 | 1 | 40 | 60 | 100 |
| SEC | 21PMRE13 | Basic Workshop 1 | 0 | 0 | 6 | 6 | 40 | 60 | 100 |
| TOTAL | 19 | 0 | 11 | 24 | |||||
Chat with a student