CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Hours/Week | Maximum Marks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SEMESTER 1 | |||||||||
| Category | Code | Lecture | Tutorial | Practical | Credits | CA | SEE | Total | |
| LANG | 21LTAM11/2 1LHIN11/ 21LFRE11 | Tamil I / Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | NG 21LENG11 | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE | 21CBCG11 | Financial Accounting-I | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | 21CBCG12 | Business Management | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | 21CBCG113 | Managerial Economics | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
| AECC | 21ABCG11 | 1 Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation / Induction program / Life skills | - | - | - | - | - | - | - | |
| 20 | 2 | 2 | 23 |
Chat with a student