CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 132
| Category | Code | Course | L | T | P | O | C | CIA | SEE | Total |
| LANG 1 | 24LTAM11 / 24LHIN11 / 24LFRE11 | Tamil I / Hindi I / French I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| ENG 1 | 24LENG11 | English I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| DSC 1 | 24CECN11 | Fundamentals of Microeconomics | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| DSC 2 | 24CECN12 | Financial Economics | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| MDC 1 | 24MECN11 | Mathematics for Economists | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| IDC 1 | 24IECN11 | Principles of Marketing | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| VAC 1 | 24DVAC11 | Communication Skills | 2 | 0 | 0 | 1 | 2 | - | 100 | 100 |
| SEC 1 | 24SSKU11 | Soft Skills I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| SEC 2 | Orientation programme / Industrial Visit | - | - | - | - | - | - | - | - | |
| 23 | - | 0 | - | 23 | - | - | - | |||
Chat with a student