CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Code No. | Course | Hours/Week | Maximum Marks | |||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Credits | CA | SEE | Total | ||
| LANG | Tamil I / Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE | Management Principles | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | Business Environment | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | Managerial Economics | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation / Induction programme / Life skills | - | - | - | - | - | - | - |
| 19 | 3 | 2 | 23 |
Chat with a student