Curriculum & Syllabus
Total number of Credits: 90
| SEMESTER I | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| Core | Historical and Theoretical Concepts of Fine Arts (Theory) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | A Literary Survey of Dance Concepts (Theory | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | Bharatanatyam Repertoire – 1 (Practical) | 2 | 0 | 4 | 4 | 40 | 60 | 100 |
| Core | Foundation Course in Performance-1 (Practical) | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| DSE | Foundation Course in Dance Music - 1 (Practical) | 2 | 0 | 4 | 4 | 40 | 60 | 100 |
| DSE | Bharatanatyam Repertoire -2 (Practical) | 0 | 3 | 2 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Total | 15 | 3 | 12 | 24 |
Chat with a student