Curriculum & Syllabus
Minimum Credits to be earned :140
| SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Code No | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| LANG | Tamil I/ Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE | Introduction to Digital Media | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | History of VFX | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Drawing I | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
| CORE | Digital Design | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation/Induction program / Life skills | 0 | 0 | 0 | 0 | - | - | - |
| Total | 15 | 4 | 10 | 24 |
Chat with a student