Curriculum & Syllabus
Total Credits : 102
| SEMESTER I | Hour / Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Course | L | T | P | C | CA | SEE | Total |
| 23CMBL11 | Management Principles and Organizational Behavior | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBL12 | Business Statistics & Quantitative Techniques | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBL13 | Managerial Economics | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBL14 | Accounting And Finance For Logistics And Supply Chain Management | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 23CMBL15 | Legal & Business Environment | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBL16 | Soft Skills & Etiquette for Managers | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBL17 | Marketing Management | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23PMBL11 | Computer Applications for Managers - Practical | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| Total | 27 | 1 | 2 | 29 |
Chat with a student