Curriculum & Syllabus
Total Credits : 102
| SEMESTER I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Course | C | ||||||
| L | T | P | CA | SEE | Total | |||
| 23CMBN11 | Managerial Concepts and Organizational Behaviour | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBN12 | Business Statistics for Data Science | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 23CMBN13 | Managerial Economics | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBN14 | Accounting and Finance for Data Science | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| 23CMBN15 | Legal and Business Environment | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23CMBN16 | Soft Skills and Etiquette for Managers | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| 23PMBN11 | Database Management System & SQL | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| 23PMBN12 | Data Visualization using R and Python (IBM) | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| 23PMBN13 | Business Analytics with Spreadsheet | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| 23PMBN14 | PRACTICAL - MOOC I | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| 22 | 2 | 8 | 28 | |||||
Chat with a student