Curriculum & Syllabus
Total Credits: 256
| SEMESTER 1 | Hours per Week | ||||||
|---|---|---|---|---|---|---|---|
| Category | Code | Title of the Course | Lecture | Tutorial | Practical | Credits | |
| PART-I | |||||||
| AECC | 21CMBF11 | 1 Language I | 3 | 0 | 0 | 3 | |
| PART-II | |||||||
| AECC | 21CMBF12 | English I | 3 | 0 | 0 | 3 | |
| PART-III | |||||||
| CORE | 21CMBF13 | Principles of Management | 4 | 0 | 0 | 4 | |
| CORE | 21CMBF14 | Principles of Accounting 1 | 4 | 0 | 0 | 4 | |
| CORE | 21CMBF15 | Managerial Economics | 4 | 0 | 0 | 4 | |
| CORE | 21CMBF16 | Business Law | 4 | 0 | 0 | 4 | |
| PART-IV | |||||||
| SEC | 21SMBF | Skill Enhancement Course I | 2 | 0 | 0 | 2 | |
| Total | 24 | 0 | 0 | 24 |
Chat with a student