CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| Category | Course Title | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
|---|---|---|---|---|---|---|---|---|
| SEMESTER 1 | ||||||||
| BSC | Engineering Chemistry | 3 | - | - | 3 | 40 | 60 | 100 |
| BSC | Mathematics I(Calculus and Linear Algebra) | 3 | 1 | - | 4 | 40 | 60 | 100 |
| PCC | Software Foundation and Programming I | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Basics of Civil and Mechanical Engineering | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC (Blended) | Workshop and Manufacturing Practices | 1 | - | 4 | 3 | 40 | 60 | 100 |
| BSC | Chemistry Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| PCC (Practical) | Software Foundation and Programming I Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| MC | Student Induction Program | - | - | - | - | - | - | - |
| MC | Universal Human Values | 2 | - | - | - | 100 | ||
| 15 | 1 | 8 | 18 | |||||
Chat with a student