Curriculum & Syllabus
(MINIMUM CREDITS TO BE EARNED: 140)
| SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| LANG | Tamil I / Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE | Management Principles | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | Introduction to Airline Industry | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | Airline & Airport Operations | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation / Induction programme / Life skills | - | - | - | - | - | - | - |
| Total | 20 | 2 | 2 | 23 |
Chat with a student