Semester -1
Total Number of Credits:138
| Hours / Week | Credits | Maximum Marks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Code | Title of the Course | Total Hours | L | T | P | CA | SEE | Total | |
| AECC | English –I | 60 | 5 | 0 | 0 | 4 | 40 | 60 | 100 | |
| CC | Fire Prevention & Protection | 60 | 5 | 0 | 0 | 4 | 40 | 60 | 100 | |
| CC | Electrical Safety | 60 | 5 | 0 | 0 | 4 | 40 | 60 | 100 | |
| CC | Chemical Safety | 60 | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| SEC | Fire Fighting & Rescue Operations Mock Drill – Practical | 40 | 0 | 0 | 4 | 3 | 40 | 60 | 100 | |
| GE | Human Values & Professional Ethics | 60 | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| TOTAL | 340 | 23 | 0 | 4 | 23 |
| Tuition Fee 2025 - 2026 (Per Sem) | Total Fee 2025 - 2026 (Per Year) | |||
|---|---|---|---|---|
| PG Diploma in Aircraft Maintenance | 60,000 | 9,000 | 69,000 | 1,38,000 |
Chat with a student