CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| B.Tech CSE(SPE) REGULATION (2023 - 2024) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER I | ||||||||
| ESC | Front-end web development | 3 | - | 2 | 4 | 40 | 60 | 100 |
| HSC | Critical thinking | 4 | - | - | 4 | 40 | 60 | 100 |
| BSC | Discrete Mathematics | 3 | 1 | - | 4 | 40 | 60 | 100 |
| HSC | Professional skills for the workplace | 3 | - | - | 3 | 40 | 60 | 100 |
| BSC | The Breadth of computer science I | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Problem solving using programming | 3 | - | 2 | 4 | 40 | 60 | 100 |
| BSC | Design for developers | 3 | - | - | 3 | 40 | 60 | 100 |
| MC | Student Induction Program | 2 | - | - | - | - | - | - |
| MC | Universal Human Values | 2 | - | - | - | - | - | 100 |
| 19 | 4 | 8 | 25 | |||||
Chat with a student