CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Category | Course | Hours / Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | |||
| LANG | Tamil I/ Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE | Social History of England I | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | History of English Literature I | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | Literary Forms | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| Total | 20 | 2 | 2 | 23 |
Chat with a student