CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 90
| Category | Course | Hours/Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | |||
| Core | Chaucer and Elizabethan Age | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | The Age of Milton | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | The Neo-Classical Age | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| Core | The Romantic Age | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| DSE | The Study of a Genre: Short Story | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| DSE | General Essay | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Total | 24 | 0 | 0 | 24 | ||||
Chat with a student