S.NO | CODE | SUBJECT | HOURS | CREDIT |
1. | 16TIED21 | தமிழ்– தாள் – 2 | 4/Week | 3 |
2. | 16IHED21 | HINDI – PAPER-2 | 4/Week | 3 |
3. | 16IEED21 | ENGLISH – PAPER – 2 | 4/Week | 3 |
4. | 16CIED21 | HEALTH, PHYSICAL FITNESS & YOGA | 3/Week | 2 |
5. | 16CIED22 | PSYCHOLOGICAL PERSPECTIVES OF LEARNERS | 4/Week | 3 |
6. | 16EIED22 | MATHEMATICS – PAPER-2
DIFFERENTIAL CALCULUS |
4/Week | 3 |
7. | 16EIED23 | MATHEMATICS – PAPER-3
CLASSICAL ALGEBRA |
4/Week | 3 |
8. | 16EIED21 | PHYSICS – PAPER-2
ACOUSTICS, THERMAL & STATISTICAL PHYSICS |
5/Week | 4 |
9. | Physics Practicals – II | |||
10. | 16CIED23 | CHEMISTRY – PAPER-II
METALLURGY AND CHEMISTRY OF NON-MENTALS |
5/Week | 4 |
11. | CHEMISTRY PRACTICAL- II |