| Course
code |
Name of the course | No. of
hours |
Tutorial | Credit
points |
| BP401T | Pharmaceutical Organic Chemistry III– Theory | 3 | 1 | 4 |
| BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
| BP403T | Physical Pharmaceutics II – Theory | 3 | 1 | 4 |
| BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
| BP405T | Pharmacognosy and Phytochemistry I– Theory | 3 | 1 | 4 |
| BP406P | Medicinal Chemistry I – Practical | 4 | – | 2 |
| BP407P | Physical Pharmaceutics II – Practical | 4 | 2 | |
| BP408P | Pharmacology I – Practical | 4 | – | 2 |
| BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | – | 2 |
| Total | 31 | 5 | 28 | |
Chat with a student