| Course
code |
Name of the course | No. of
hours |
Tutorial | Credit
points |
| BP501T | Medicinal Chemistry II – Theory | 3 | 1 | 4 |
| BP502T | Industrial PharmacyI– Theory | 3 | 1 | 4 |
| BP503T | Pharmacology II – Theory | 3 | 1 | 4 |
| BP504T | Pharmacognosy and Phytochemistry II– Theory | 3 | 1 | 4 |
| BP505T | Pharmaceutical Jurisprudence – Theory | 3 | 1 | 4 |
| BP506P | Industrial PharmacyI – Practical | 4 | – | 2 |
| BP507P | Pharmacology II – Practical | 4 | – | 2 |
| BP508P | Pharmacognosy and Phytochemistry II –
Practical |
4 | – | 2 |
| Total | 27 | 5 | 26 | |
Chat with a student