New! ODL -DEB Proposal 2023-2024 New! Admission 2024-2025 Careers 2024 Chat with a Student

Category                                              Course    Title                     Lecture   Tutorial    Practical   Credits          CA        SEE        Total

SEMESTER VI

Core- Theory Pharmaceutical Chemistry VI (Medicinal Chemistry II) 3 0 0 3 40 60 100
Core- Practical Pharmaceutical Chemistry VI (Medicinal Chemistry II) 0 0 3 2 40 60 100
Core- Theory Pharmaceutics – VII(Biopharmaceutics& Pharmacokinetics) 3 0 0 3 40 60 100
Core- Practical Pharmaceutics – VII(Biopharmaceutics& Pharmacokinetics) 0 0 3 2 40 60 100
Core- Theory Pharmacology – II 2 0 0 3 40 60 100
Core- Practical Pharmacology – II 0 0 3 2 40 60 100
Core- Theory Pharmaceutical Jurisprudence & Ethics 2 0 0 2 40 60 100
Core- Theory Therapeutic Drug Monitoring & Bioavailability 2 0 0 2 40 60 100
Core- Practical Therapeutic Drug Monitoring & Bioavailability 0 0 3 2 40 60 100
SEC NSS-VI 2 0 0 0
14 0 12 21

View Course Details