New! ODL -DEB Proposal 2023-2024 New! Admission 2024-2025 Admissions - AHS Chat with a Student

Category                                                 Course    Title                     Lecture   Tutorial    Practical   Credits           CA        SEE       Total

SEMESTER VII

Core- Theory Pharmacognosy- V (Chemistry of Natural Products) 3 0 0 3 40 60 100
Core- Practical Pharmacognosy- V (Chemistry of Natural Products) 0 0 3 2 40 60 100
Core- Theory Pharmaceutics – VIII(Pharmaceutical Technology -II) 2 0 0 2 40 60 100
Core- Practical Pharmaceutics – VIII(Pharmaceutical Technology -II) 0 0 2 1 40 60 100
Core- Theory Pharmacology – III 3 0 0 3 40 60 100
Core- Practical Pharmacology – III 0 0 3 2 40 60 100
Core- Theory Pharmaceutical Biotechnology 3 0 0 3 40 60 100
Core- Theory Pharmacology – IV(Clinical Pharmacy &Pharmacotherapeutics) 3 0 0 3 40 60 100
Core- Practical Pharmacology – IV(Clinical Pharmacy &Pharmacotherapeutics) 0 0 3 2 40 60 100
AECC Industrial Training (120 hrs- One Month In Total) 0 0 0 4
14 0 11 25

View Course Details