| Course
code |
Name of the course | No. of
hours |
Tutorial | Credit
points |
| BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
| BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 |
| BP803ET | Pharma Marketing Management |
3 + 3 = 6 |
1 + 1 = 2 |
4 + 4 = 8 |
| BP804ET | Pharmaceutical Regulatory Science | |||
| BP805ET | Pharmacovigilance | |||
| BP806ET | Quality Control and Standardization of Herbals | |||
| BP807ET | Computer Aided Drug Design | |||
| BP808ET | Cell and Molecular Biology | |||
| BP809ET | Cosmetic Science | |||
| BP810ET | Experimental Pharmacology | |||
| BP811ET | Advanced Instrumentation Techniques | |||
| BP812ET | Dietary Supplements and Nutraceuticals | |||
| BP813PW | Project Work | 12 | – | 6 |
| Total | 24 | 4 | 22 | |
Chat with a student