International MoUs
International MoUs
Vels Institute of Science, Technology & Advanced Studies (VISTAS) has signed National and International Memoranda of Understanding (MoUs) with leading institutions, government bodies, private organizations, and multinational corporations (MNCs) across the globe. These collaborations reflect VISTAS’s commitment to academic excellence, global engagement, and industry-aligned education, fostering research, innovation, knowledge exchange, and skill development through strategic partnerships.
The MoUs span continents including Australia, Asia, Africa, the Americas, and Europe, covering diverse sectors such as technology, healthcare, business, engineering, aviation, and education.
Through these strategic partnerships, VISTAS fosters interdisciplinary research, student and faculty exchange programmes, collaborative projects, and knowledge-sharing initiatives that strengthen its global presence and academic excellence. By engaging with leading public and private sector organizations, VISTAS provides cutting-edge training, research opportunities, and innovative learning experiences, equipping students, faculty, and researchers with the knowledge, skills, and global exposure needed to address the evolving challenges of the modern workforce.
| S.No | Collaborative Organisation | Nature of Collaboration | School / Department Involved | Date | Duration |
|---|---|---|---|---|---|
| 1 | Karabuk University, Turkey | Erasmus Mobility | VISTAS (International Relations) | 17-02-2026 | 5 Years |
| 2 | Albstadt Sigmaringen University, Germany | Semester Abroad Programme with paid Internship | VISTAS (International Relations) | 03-02-2026 | 6 Years |
| 3 | American International University, Bangladesh | Student & Faculty Exchange | VISTAS (International Relations) | 30-01-2026 | 5 Years |
| 4 | Eskisehir Technical University, Turkiye | Erasmus Mobility | VISTAS (International Relations) | 14.01.2026 | 5 Years |
| 5 | Daffodil International University | Student & Faculty Exchange | VISTAS (International Relations) | 07-01-2026 | 5 Years |
| 6 | Research Synergy Foundation, Indonesia | Research Development and Collaboration, Research Enhancement Program, Research Conferences and Forums | Management Studies | 06.10.2025 | 5 Years |
| 7 | Digital Business Research Centre, College of Administrative and Financial Sciences, University of Technology, Bahrain | Joint faculty research projects; Joint faculty research publications; Joint conferences and workshops; Inter-university visits by faculties and professional staff | Management Studies | 21.04.2025 | 5 Years |
| 8 | Penang State Government, Malaysia | Promoting knowledge exchange and research collaboration in sustainable development, human capital development, and technology innovation; Facilitating international academic programs, including student and faculty exchanges, internships, and global immersion initiatives; Establishing centers of excellence focused on innovation, entrepreneurship, and sustainability; Encouraging joint conferences, workshops, and seminars; Supporting skill development and capacity building for youth and professionals | International Affairs Office | 03-12-2024 | 10 Years |
| 9 | University of Cyberjaya, Cyberjaya, Selangor, Malaysia | Students and Faculty Exchange Programs, Joint Research and Training | International Affairs Office | 07-10-2024 | 3 Years |
| 10 | MH COCKPIT AVIATION Aotearoa Limited (New Zealand) | Program Collaborator for MBA Aviation and Airport Management, B.Sc. Aeronautical Science, B.Sc. Aviation, BBA Aviation Management, Certificate Course - Diploma in Cabin Crew | Aviation Department | 16.09.2019 (Renewed 09.04.2025) | 2 Years |
| 11 | GlobalCert Pte Ltd., Singapore (incubated under National University of Singapore Enterprise) | To provide student programs (Training / Immersion), scholarship up to 50% | MBA | 28-2-2024 | 3 Years |
| 12 | INTI University, Malaysia | To offer Dual Certification Program in MBA, Conduct Collaborative Conferences, Faculty Exchange Program and Collaborative research Publications | International Affairs, VISTAS | 20.02.2024 | 5 Years |
| 13 | Academically PTY Limited, Sydney, Australia | Practical training to B.Pharmacy students to excel in the field of Pharmaceuticals, Joint symposium, Workshop | VISTAS | 01.12.2023 | 3 Years |
| 14 | Mid Sweden University | Faculty and Student Exchange, Joint Publications, Conferences and Projects | VISTAS | 21.11.2023 | 5 Years |
| 15 | TASMAC Global Education Pvt Ltd, Dubai | Global Immersion Program, Internship and Placements | VISTAS | 28.04.2023 | 5 Years |
| 16 | Dhaka International University, Bangladesh | Joint Conferences, Faculty Exchange for Programs | VISTAS | 11.12.2022 | 5 Years |
| 17 | IISHAM TECH INTERNATIONAL FZCO, Dubai, UAE | To offer programs and training will be given by students, Internships and short-term courses. IoT based hardware Technologies. | VISTAS | 23.11.2022 | 2 Years |
| 18 | University of Pittsburgh at Bradford, PA, USA | Faculty and Student Exchange, Joint Publications, Conferences and Projects | VISTAS | 11.07.2022 | 5 Years |
| 19 | AIMST University, Malaysia | Teaching and Research development, Students and Staff Exchange Programme, Joint Programme, collaborative research projects, visiting Scholars | VISTAS | 25.02.2020 | 5 Years |
Chat with a student