Research Publications
Research publications (last Five years)
| S.No. | Name of the School | Scopus & WOS | UGC Approved Journals (CARE) |
|---|---|---|---|
| 1 | School of Pharmaceutical Sciences | 578 | 27 |
| 2 | School of Life Sciences | 341 | 46 |
| 3 | School of Basic Sciences | 416 | 111 |
| 4 | School of Engineering | 1121 | 208 |
| 5 | School of Maritime Studies | 34 | 37 |
| 6 | School of Management Studies & Commerce | 739 | 447 |
| 7 | School of Computing Sciences | 712 | 252 |
| 8 | School of Hotel & Catering Management | 53 | 12 |
| 9 | School of Mass Communication | 14 | 36 |
| 10 | School of Physiotherapy | 27 | 22 |
| 11 | School of Languages | 49 | 26 |
| 12 | School of Law | 1 | 2 |
| 13 | School of Education | 26 | 96 |
| 14 | School of Ocean Engineering | 15 | 10 |
| 15 | School of Music & Fine Arts | 1 | - |
| 16 | Centre for Advanced Materials Research, Energy & Alternative Fuels, CARD, CIL | 8 | - |
| Total | 4135 | 1332 | |
Chat with a student