Vision and Mission
Mission of the Institution
- Effectively imparting knowledge and inculcating innovative thinking.
- Facilitating skill enhancement through add on courses and hands on training.
- Doing original, socially relevant, high quality research.
- Facilitating appropriate co-curricular, extracurricular and extension activities.
Program Educational Objectives
PEO 1: To provide graduates with profound knowledge in various fields of Pharmaceutical Sciences according to the needs of Pharmaceutical industry, community and Hospital Pharmacy with necessary skill set.
PEO 2: Graduates will be able to acquire theoretical and practical concepts in Pharmacodynamics, Pharmacokinetics, Drug properties, synthesis, molecular modeling, formulation & development, analytical aspects in research and extend this knowledge to create novel Herbal & Synthetic Pharmaceutical products for the benefit of life.
PEO 3: The philosophy of the institute is to prepare students to excel in postgraduate programmes and also to succeed in Pharmaceutical industry or in the profession wherever the student chose through innovative teaching methodologies that engage students in self learning.
PEO 4: Graduates will be prepared to become better communicators and leaders of Pharma and health sectors with ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach, and an ability to relate issues in Pharmaceutical Sciences to a broader social context.
PEO 5: Graduates will be equipped with integrity and ethical values and update their knowledge by organizing/attending the workshops, seminars and conferences at National and International level.
PEO 6: Graduates of the program will be able to evaluate pros and cons, benefits and deficiencies of the matter they studied in pharmaceutical technology and ideology they observed in the field of Pharmaceutical Sciences.
Program Specific Outcomes
PSO1: To develop the knowledge in technical or professional careers in various pharmaceutical industry and/ or institute and /or Health care system through excellent real time exposure to rigorous education.
PSO2: To apply the skills of manufacturing, formulation/preparation and quality control of various pharmaceutical preparations.
PSO3: To design the modern tools to integrate health care systems, design an effective product with commercial advantage and societal benefit, perform risk analysis and become entrepreneur
Placement and Higher Studies
HIGHER STUDIES 2019-2020 | ||||||
---|---|---|---|---|---|---|
S.NO | Student Name | Department | Higher Studies | Year | Register Number/UPI No | Name of The College Where Post Graduate Degree Is Pursuing |
1 | Abinaya.M | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 20404109 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
2 | Akshaya.B | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 20404110 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
3 | Abilash Yeshvant. D | Pharmacy | M.Pharm Practice | 2019-2020 | 20405101 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
4 | Biju GB | Pharmacy | B.Pharm -Pharm D Post Bacclaureate | 2019-2020 | 20409101 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
5 | Chahabdeen R | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 20404105 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
6 | Prathima B | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 20404104 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
7 | Trinita bebe padmaja D | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 20404106 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
8 | Yuvaraj P | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2019-2020 | 20401111 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
9 | Hariprakash. K | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 261320507503 | JKK Munirajahh Institute of Health Sciences College of Pharmacy |
10 | John Stephenraj .P | Pharmacy | B.Pharm- M.Pharm Pharmacy Practice | 2019-2020 | P1120005 | Sri Ramachandra Institute of Higher Education and Research |
11 | Karthick raja M | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | RA2122252010006 | SRM institute of science and technology (SRMIST) |
12 | Kathiravan. K.N | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 261320507505 | JKK Munirajahh Institute of Health Sciences College of Pharmacy |
13 | Krishnapriya T.S | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2019-2020 | M-164/20 | Kerala College of Pharmacy |
14 | Madhumitha. N | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 261320513503 | Jaya College of Pharmacy |
15 | Mubeena Jasmine Naziya. T | Pharmacy | M.S Hospital Management | 2019-2020 | 4056143 | Heavenly University, USA |
16 | Naveen kumar S | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2019-2020 | RA2022255010008 | SRM institute of science and technology (SRMIST) |
17 | Nitish Kumaran G.K | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2019-2020 | P1220005 | Sri Ramachandra Institute of Higher Education and Research |
18 | Sudhan rajan. K.N | Pharmacy | B.Pharm-M.Pharm Quality Assurance | 2019-2020 | P1320003 | Sri Ramachandra Institute of Higher Education and Research |
19 | Suresh Raj V | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2019-2020 | RA2022255010009 | SRM institute of science and technology (SRMIST) |
20 | Vikram G | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2019-2020 | P1220008 | Sri Ramachandra Institute of Higher Education and Research |
21 | Bharathi A | Pharmacy | B.Pharm-M.Pharm Pharmaceutical analysis | 2019-2020 | 261320500003 | CL.Baid.Metha College of Pharmacy |
22 | Padaleeshwaran P | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2019-2020 | RA2022255010010 | SRM institute of science and technology (SRMIST) |
23 | GOWTHAM.S | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2019-2020 | UP20G4010013 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
24 | HARI NANDHINI.A | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2019-2020 | UP20G4010017 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
HIGHER STUDIES 2020-2021 |
||||||
1 | ARAVINDHAN E | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2020 - 2021 | UP21G4010015 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
2 | BALAJI V P | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2020 - 2021 | UP21G4010011 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
3 | Sugitha varshini R | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2020-2021 | UP21G4010016 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
4 | Bharath M | Pharmacy | B.Pharm-MS in Pharmaceutical Science with Industrial Practice | 2020 - 2021 | 001157094 | University of Greenwich, Old Royal Naval College Road, Park Row, London, United Kingdom, SE109LS. |
5 | Tanishq Y | Pharmacy | B.Pharm-MS in Pharmaceutical Science with Industrial Practice | 2020-2021 | 001157161 | University of Greenwich, Old Royal Naval College Road, Park Row, London, United Kingdom, SE109LS. |
6 | Raj Kumar S | Pharmacy | B.Pharm-MS in Pharmaceutical Science with Industrial Practice | 2020-2021 | 001157155 | University of Greenwich, Old Royal Naval College Road, Park Row, London, United Kingdom, SE109LS. |
7 | BAHRUDEEN ASHIF A | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2020 - 2021 | P1621006 | Sri Ramachandra Institute of Higher Education and Research |
8 | Keerthi Priya G | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2020-2021 | P1621007 | Sri Ramachandra Institute of Higher Education and Research |
9 | Heamanth Ganesan R | Pharmacy | B.Pharm -M.Pharm Pharmacology | 2020-2021 | P1621003 | Sri Ramachandra Institute of Higher Education and Research |
10 | Yeshwanth M | Pharmacy | B.Pharm- M.Pharm Pharmaceutical Analysis | 2020-2021 | UP21G4040003 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
11 | Ragavi R | Pharmacy | B.Pharm- M.Pharm Pharmaceutical Analysis | 2020-2021 | UP21G4040007 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
12 | AKILA K I | Pharmacy | B.Pharm -Pharm D Post Bacclaureate | 2020 - 2021 | UP21G4090001 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
13 | Vignesh s | Pharmacy | B.Pharm -Pharm D Post Bacclaureate | 2020-2021 | UP21G4090002 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
14 | Mukesh S | Pharmacy | B.Pharm -Pharm D Post Bacclaureate | 2020-2021 | UP21G4040007 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
15 | CHELSEA JENNIFER MONICA S | Pharmacy | B.Pharm- M.Pharm Pharmacy Practice | 2020 - 2021 | UP21G4050001 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
16 | Praveen Kumar.E | Pharmacy | B.Pharm- M.Pharm Pharmacy Practice | 2020-2021 | UP21G4050005 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
17 | Dinesh G A | Pharmacy | B.Pharm - M.Pharm Pharmaceutical Analysis | 2020-2021 | RA 2122252010013 | SRM institute of science and technology (SRMIST) |
18 | Akilla.M | Pharmacy | B.Pharm-MS-Pharmaceutical business management | 2020-2021 | 3091855 | Griffith College Dublin |
HIGHER STUDIES 2021-2022 |
||||||
1 | S. ARAVIND | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2021 - 2022 | 22401101 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
2 | D. BOUNIC | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2021 - 2022 | 22401102 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
3 | M. DURAI SEELAN | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2021 - 2022 | 22401103 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
4 | E. EZHILARASAN | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2021 - 2022 | 22401104 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
5 | M. NIRMAL KUMAR | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2021 - 2022 | 22401109 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
6 | S. SANJAY | Pharmacy | B.Pharm -M.Pharm Pharmaceutics | 2021 - 2022 | 22401112 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
7 | Deepika. S | Pharmacy | B.Pharm - M.Pharm Pharmaceutical Analysis | 2021 - 2022 | 22404103 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
8 | Selvakanimozhi.M | Pharmacy | B.Pharm - M.Pharm Pharmaceutical Analysis | 2021 - 2022 | 22404111 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
9 | Hema.P.V | Pharmacy | B.Pharm - M.Pharm Pharmaceutical Analysis | 2021 - 2022 | 22404105 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
10 | Nithish Kumar.G - | Pharmacy | B.Pharm - M.Pharm Pharmaceutical Analysis | 2021 - 2022 | 22404107 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
11 | Balaji.K | Pharmacy | B.Pharm - M.Pharm Pharmacy Practice | 2021 - 2022 | 22405103 | School of Pharmaceutical Sciences, Vels Institute of Science, Technology and Advanced Studies |
12 | Ashwan. S | Pharmacy | B.Pharm - M.Pharm Pharmaceutical Analysis | 2021 - 2022 | 220620020 | MCOPS, Manipal |
13 | Ashil Mary Thomas | Pharmacy | B.Pharm -Pharm D Post Bacclaureate | 2021 - 2022 | RA2222282010007 | SRM institute of science and technology (SRMIST) |
14 | S.lokeswar | Pharmacy | B.Pharm - M.pharm pharmaceutics | 2021 - 2022 | 22MP046 | Jss college of pharmacy,ooty |
15 | Mohamed ali | Pharmacy | B.Pharm - M.pharm industrial pharmacy | 2021 - 2022 | 2261010005 | Annamalai university,chidambaram |
16 | G.vikneshwaran | Pharmacy | B.Pharm -M.pharm pharmaceutical analysis | 2021 - 2022 | 22MPM0075 | Sri Ramachandra institute of health education and research,chennai |
17 | S.hari prasanth | Pharmacy | B.Pharm -M.pharm pharmaceutical analysis | 2021 - 2022 | 22MPM0049 | Sri Ramachandra institute of health education and research,chennai |
18 | A.saranya | Pharmacy | B.Pharm - m.sc pharmacology and drug discovery | 2021 - 2022 | 12938005 | Converty university,Coventry,England,uk |
19 | M.praveen | Pharmacy | B.Pharm - M.pharm Pharmacology | 2021 - 2022 | 2k21MP006 | Arulmigu kalasalingam College of pharmacy, Anand Nagar, Srivilliputhur(via, Krishnan Kovil, Tamil Nadu |
Program Outcomes
PROGRAM OUTCOME (PO)
-
- Pharmacy Knowledge: Possess knowledge and comprehension of the core and basic knowledge associated with the profession of pharmacy, including biomedical sciences; pharmaceutical sciences; behavioral, social, and administrative pharmacy sciences; and manufacturing practices.
- Planning Abilities: Demonstrate effective planning abilities including time management, resource management, delegation skills and organizational skills. Develop and implement plans and organize work to meet deadlines.
- Problem analysis: Utilize the principles of scientific enquiry, thinking analytically, clearly and critically, while solving problems and making decisions during daily practice. Find, analyze, evaluate and apply information systematically and shall make defensible decisions.
- Modern tool usage: Learn, select, and apply appropriate methods and procedures, resources, and modern pharmacy-related computing tools with an understanding of the limitations.
- Leadership skills: Understand and consider the human reaction to change, motivation issues, leadership and team-building when planning changes required for fulfillment of practice, professional and societal responsibilities. Assume participatory roles as responsible citizens or leadership roles when appropriate to facilitate improvement in health and wellbeing.
- Professional Identity: Understand, analyze and communicate the value of their professional roles in society (e.g. health care professionals, promoters of health, educators, managers, employers, employees).
- Pharmaceutical Ethics: Honour personal values and apply ethical principles in professional and social contexts. Demonstrate behavior that recognizes cultural and personal variability in values, communication and lifestyles. Use ethical frameworks; apply ethical principles while making decisions and take responsibility for the outcomes associated with the decisions.
- Communication: Communicate effectively with the pharmacy community and with society at large, such as, being able to comprehend and write effective reports, make effective presentations and documentation, and give and receive clear instructions.
- The Pharmacist and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety and legal issues and the consequent responsibilities relevant to the professional pharmacy practice.
- Environment and sustainability: Understand the impact of the professional pharmacy solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. Self-assess and use feedback effectively from others to identify learning needs and to satisfy these needs on an ongoing basis.
Curriculum & Syllabus
CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 189
Course code | Name of the course | No. of hours | Tuto rial | Credit points |
---|---|---|---|---|
17BP101T | Human Anatomy and Physiology I– Theory | 3 | 1 | 4 |
17BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
17BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
17BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
17BP105T | Communication skills – Theory * | 2 | - | 2 |
17BP106R BT 17BP106R MT | Remedial Biology/ Remedial Mathematics – Theory* | 2 | - | 2 |
17BP107P | Human Anatomy and Physiology – Practical | 4 | - | 2 |
17BP108P | Pharmaceutical Analysis I – Practical | 4 | - | 2 |
17BP109P | Pharmaceutics I – Practical | 4 | - | 2 |
17BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | - | 2 |
17BP111P | Communication skills – Practical* | 2 | - | 1 |
17BP112RBP | Remedial Biology – Practical* | 2 | - | 1 |
Total | 32/34$/36# | 4 | 27/29$/30# |
Eligibility Criteria
Program | Program Duration (Yrs) | Eligibility | Criteria of Merit |
---|---|---|---|
B. Pharmacy | 4 Years (8 Semesters) | As per norms of PCI should have Physics, Chemistry, Maths or Biology/ Botany and Zoology at 10+2* level, with English as one of the subjects * The students possessing 10+2 qualification from non-formal and non-class rooms based schooling such as National Institute of Open Schooling, open school systems of States etc. shall not be eligible for admission to B.Pharm Course | Merit based on percentage of marks secured in the qualifying examination |
Career Prospects
CAREER PROSPECTS- B.PHARM
Bachelor of Pharmacy (B Pharm 4 Years)
Private Sector
- Clinical Research Associate.
- R&D Scientist.
- Quality Control Associate.
- Formulation Development (F&D) Associate.
- Drug Inspector.
- Scientific Writer.
- Pharmaceutical Scientist
Government Sector
- Government Hospital Pharmacist
- Teacher
- Government Scientist
- Pharmacist in Army, Navy, Air force
- Drug Inspectors
- Scientists- Food and Drugs laboratories
- Forensic Scientists
- Research on tropical diseases, public health
- Toxicologist microbiologist
- Govt. Approved Chemist
Alumni Testimonials
“Vel’s University is a place of learning, fun, culture, lore, life and many such life preaching activities. Studying at the Vel’s college of pharmacy brought an added value to my life. It gave me an opportunity to meet different kind of people and learn several things. I have received a great support from faculties & Director, I am thankful to my facilities for helping with my Placement and for providing a platform to enhance my skills and an opportunity to showcase them.”
R. Chandrakumar (B.Pharm, 2008-12 Batch)
Regional Sales Manager in Sanofi Genzyme
Fee Structure
Tuition Fee 2024 - 2025 (Per Sem) | Other Fee (Per Sem) | Total Fee 2024 - 2025 (Per Sem) |
---|---|---|
64,000 | 37,000 | 1,01,000 |