Program Educational Objectives
PEO I: To impart knowledge about clinical education with focus on cognitive (problem solving and critical thinking) and affective domains
PEO II: To create professional who meet the ever-increasing demand for radiologists and medical imaging professional including
PEO III: To strengthen the medical instruction content writing skills of students
PEO IV: To instill a sense of care and compassion in students with a commitment to provide highly efficient patient care services
PEO V: To create professionals with highest clinical competency
Programme Outcomes & Program Specific Outcome
PROGRAM OUTCOME (PO)
PO1: Gaining clinical efficiency in the field of medical imaging and analysis
PO2: Sharpening critical thinking skills
PO3: Understanding clinical environment and patient needs.
PO4: Nurturing commitment and ethical behavior
PO5: Strengthening communication skills and empathy to deal with patients, families, and other health care providers.
PROGRAM SPECIFIC OUTCOME (PSO)
PSO I: Able to do the image processing.
PSO II: Should be able to undertake Mammography, CT scan and MRI procedures independently.
PSO III: Should be able to handle all radiological and imaging equipment independently.
Curriculum & Syllabus
Curriculum & Syllabus
| SI.NO | Category | Course | Hours/Week | Maximum Marks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Total | IA | UA | Total | ||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | Credits | Theory | Practical | Theory | Practical | ||||
| 1 | Program Core Theory | General Anatomy Theory | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 2 | Program Core Theory | General Physiology Theory | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 3 | Program Core Theory | General Biochemistry Theory | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 4 | Program Core-Lab | General Anatomy Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 5 | Program Core-Lab | General Physiology Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 6 | Program Core-Lab | General Biochemistry Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 7 | Program Elective | Medical Law and Ethics | 30 | 2 | - | - | - | - | 2 | 100 | - | - | - | 100 |
| 8 | Program Elective | Communication And Soft Skills | 30 | 2 | - | - | 120 | 4 | 2 | 100 | - | - | 100 | |
| TOTAL | 22 | TOTAL | 800 |
Career Prospects
Career Prospects
Radiographers perform X-ray procedures, Ct Scan, MRI Scan etc. They are popularly hired across nursing homes, doctor’s facilities, hospitals, diagnostic centers, and also super-specialty healing centers.
Excellent job opportunities both in India as well as overseas.
Chat with a student