Central Instrumentation Laboratory

About CIL
The Central Instrumentation Laboratory (CIL) was established at Vels Institute of Science, Technology and Advanced Studies (VISTAS), Pallavaram, in 2017 to help the scientific community for their advanced research with nominal charges. The centre was initially housed with the state-of-the art facilities such as
- Field emission scanning electron microscope (FESEM) with Energy dispersive X-ray spectroscopy (EDS)
- Powder X-Ray Diffraction (XRD)
- Dynamic Light Scattering (DLS) for Particle size and Zeta Potential measurement
- High Performance Thin Layer Chromatography (HPTLC)
- BET surface area analyzer.
Owing to the overwhelming response from the research community, by 2019 the centre has been equipped with additional high end sophisticated instrumentations such as
- Confocal Raman imaging and spectroscopy
- Atomic Force Microscopy (AFM)
- Thermogravimetric Analyzer (TGA)
- Differential Scanning Calorimeter (DSC)
- Electrochemical workstation
- Contact angle meter
- Real time polymerase chain reaction (RTPCR)
- UV-Visible spectrophotometer
- Fourier Transform-Infra Red Spectroscopy (FT-IR) including Attenuated Total Reflectance (ATR) and Diffused Reflectance Spectroscopy (DRS) modes.
Vision
To be a reliable equipment facility centre for the advanced research and experimentation, creating a vibrant inter-disciplinary atmosphere.
Mission
To help the academic and industrial communities in solving the challenging scientific and industrial tasks using the established non-profitable facilities.
S.no | Instrument | Model | Principal Company | Download Request form |
---|---|---|---|---|
1 | X-ray diffractometer (XRD) | SmartLab | Rigaku Corporation International Marketing Division. Japan | Download |
2 | Dynamic light scattering - Particle Size and Zeta potential analyzer | Nanotrac Wave II | Microtrac, Inc. USA | Download |
3 | BET Surface area analyzer | BELSorp Max | Microtrac, BEL Corp, Japan | Download |
4 | Field emission scanning electron microscope (FESEM)- Energy Dispersive X-ray spectroscopy (EDS) | FESEM: Quattro S | FEI Company of USA (S.E.A) PTE LTD, Singapore | Download |
5 | Confocal Raman Spectroscopy/Imaging | Alpha300R | WITec GmbH Germany | Download |
6 | Thermogravimetric Analysis (TGA) | STAR e System TGA/DSC3+ | Mettler-Toledo, Swizerland | Download |
7 | Differential Scanning Colorimetry (DSC) | DSC-3 | Mettler-Toledo, Swizerland | Download |
8 | Fourier Transform IR spectroscopy (FTIR) | Spectrum Two FT-IR/Sp10 Software | PERKIN ELMER, USA | Download |
9 | Atomic Force Microscope (AFM) | XE7 | Park Systems, South Korea | Download |
10 | High Performance Thin Layer Chromatography (HPTLC) | Autosampler: Linomat 5, Developer: TLC Scanner 3 | CAMAG, Germany | Download |
11 | Real time polymerase chain reaction (RT-PCR) | StepOne | Thermofisher Scientific, USA | Download |
12 | UV-Vis Spectrophotometer | JAZ | Oceian optics, USA | Download |
13 | Electrochemical Workstation | 760A | CH instruments, USA | Download |
14 | Contact angle meter | Holmarch, India | Download | |
Charge details for using the equipment at Central Instrumentation Laboratory (CIL), VISTAS
Instruments (Model & Make) | Service Charges excluding 18% GST per Sample (Rs.) | |
---|---|---|
Academic | Industries | |
POWDER X-RAY DIFFRACTION (P-XRD) (2θ range-5 to 130) (Model- SmartLab SE X-Ray; Make- Rigaku, Japan) | ||
500 | 1000 | |
FIELD EMISSION SCANNING ELECTRON MICROSCOPE (FESEM) WITH ENERGY DISPERSIVE X-RAY SPECTROMETER (EDS) (Model- Quattro S; Make- ThermoFisher Scientific, USA) | ||
FESEM image (5 to 7 images) | 1500 | 3000 |
EDS (One EDS spectra & one elemental mapping) | 750 | 1000 |
FESEM with EDS (5 images with One EDS spectra & one elemental mapping ) | 2000 | 4000 |
DYNAMIC LIGHT SCATTERING (DLS) Analysis (Model- Nanotrac Wave II; Make- Microtrac Inc, USA) | ||
Particle Size | 1000 | 2000 |
Particle Size with Zeta potential | 1500 | 3000 |
BET ANALYSIS (Model -BETSORP Max; Make- Microtrac BEL, Japan) | ||
Surface Area | 2000 | 4000 |
Adsorption/Desorption isotherm | 2500 | 5000 |
SIMULTANEOUS THERMOGRAVIMETER/DIFFERENTIAL SCANNING CALORIMETER (TGA-DSC) (Temp from RT to +1500° C) (Model- DSC 3+ Make- Mettler toledo, Swizerland) | ||
Heating only (charges per hour) | 1500 | 2000 |
Heating and Cooling (charges per hour) | 2000 | 3000 |
DIFFERENTIAL SCANNING CALORIMETER (DSC) ) (Temp from -80° C to +400) (Model- DSC 3+ Make- Mettler toledo, Switzerland | ||
Heating only (charges per hour) | 1500 | 2000 |
Heating and Cooling (charges per hour) | 2000 | 3000 |
ATTENUATED TOTAL REFLECTANCE FOURIER TRANSFORM INFRA-RED SPECTROMETER (ATR-FTIR) | ||
(Model- Spectrum 2 ; Make- PerkinElmer, USA) | ||
ATR mode | 300 | 700 |
Transmittance mode | 400 | 800 |
Diffused reflectance mode | 500 | 1000 |
Liquid sample (non-aqueous) | 750 | 1500 |
ATOMIC FORCE MICROSCOPE (AFM) (Model- Park XE7 ; Make- Park System, Korea) | ||
Non-Contact mode (4 images per sample) | 1500 | 2000 |
Tapping mode (4 images per sample) | 2000 | 3000 |
Contact mode (4 images per sample) | 2000 | 3000 |
Lateral Force Microscope (LFM) mode | 2000 | 3000 |
Electrochemical In-suite studies | 7500 | 10000 |
Liquid probe mode | 2000 | 3000 |
Magnetic Force Microscope (MFM) mode | 2000 | 3000 |
Force Modulated Microscope (FMM) mode | 2000 | 3000 |
CONFOCAL RAMAN MICROSCOPE-IMAGINING/SPECTROMETER (Model-Apollo 300R Make-Witech, Germany) | ||
Raman spectra only | 1000 | 1500 |
Chemical(2D) imaging and spectra analysis | 2000 | 3000 |
Depth profiling and spectra analysis | 3000 | 5000 |
3D imaging and spectra analysis | 7500 | 10000 |
HIGH PERFORMANCE THIN LAYER CHROMOTOGRAPHY (HPTLC) (Model- Linomat 5, TLC Scanner 3 ; Make- Camag, Switzerland) | ||
Screening | 1500 | 3000 |
Quantification | 2000 | 5000 |
REAL TIME-POLYMERASE CHAIN REACTION (RT-PCR) (Model - StepOne; Make- Applied Biosystems, ThermoFishier Scientific) | ||
*Charges on Request | ||
Contact angle meter (Model- HO-IAD-CAM-1 ; Make-Holmarch, India) | ||
Contact angle | 300 | 500 |
ELECTROCHEMICAL WORKSTATION (Model- 760A; Make-CH instruments, USA) | ||
Cyclic Voltammetry (CV) studies (5 cycles at scan rate 20mV/s) | 300 | 500 |
Electrochemical Impedance Spectroscopy (EIS) | 500 | 1000 |
UV-VIS SPECTROPHOTOMETER (Model-JAZ ; Make-Oceian optics, USA) | ||
Solid samples- DRS mode | 500 | 1000 |
Absorbance mode | 300 | 500 |
Terms and Condition
- GST (18%) should be paid along with the analysis charges
- Original and Photocopy of DD drawn in favor of “VISTAS” payable at Chennai, should be submitted at the time of analysis along with sample and request form
- Photocopy of the receipt for payment made by cash should be submitted at the time of analysis along with sample and request form
- Courier the sample, DD and form should be addressed to “Technical Officer, Central Instrumentation Laboratory, Velan Nagar, P.V. Vaithiyalingam Road, Pallavaram, Chennai – 600 117, Tamil Nadu, India. Phone- 9962506284”
- For queries contact only through mail cilab@velsuniv.ac.in
- Any publication out of work carried out using CIL facilities should be duly acknowledged as “VELS INSTITUTE OF SCIENCE, TECHNOLOGY & ADVANCED STUDIES (VISTAS), Chennai”
Contact
Dr. Devendiran M
Scientific Officer,
Central Instrumentation Laboratory (CIL).
Vels Institute of Science, Technology & Advanced Studies (VISTAS),
PV Vaithiyalingam Rd, Velan Nagar, Pallavaram, Chennai – 600 117, Tamil Nadu, India