Curriculum & Syllabus
Course Code | Course | Theory Hrs/Week | Practical Hrs/Week | Tutorial Hrs/Week | Credit Point |
---|---|---|---|---|---|
17CPHDA4 | Pharmacotherapeutics-III | 3 | 3 | 1 | 6 |
17CPHDB4 | Hospital Pharmacy | 2 | 3 | 1 | 6 |
17CPHDC4 | Clinical Pharmacy | 3 | 3 | 1 | 6 |
17CPHDD4 | Biostatistics & Research Methodology | 2 | - | 1 | 6 |
17CPHDE4 | Biopharmaceutics & Pharmacokinetics | 3 | 3 | 1 | 3 |
17CPHDF4 | Clinical Toxicology | 2 | - | 1 | 3 |
17CPHDG4 | Pharmacotherapeutics I & II | 3 | 3 | 1 | 2 |
Total | 18 | 15 | 6 | 32 |
View course curriculum