Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN11 | Animation Concepts | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | 18CMAN12 | Media Studies | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | 18PMAN11 | Drawing & Digital Art | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 18PMAN12 | 2D Digital Animation | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 18PMAN13 | Advanced Graphic Design | 0 | 0 | 5 | 3 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - I | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective - II | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective -III | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
8 | 0 | 22 | 21 |
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN21 | Animation Principle & Story Development | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | 18PMAN21 | Modeling & Texturing | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
Core | 18PMAN22 | 2D Character Design & Animation | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 18PMAN23 | Concept Art | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
Core | 18PMAN24 | Digital Matte Painting | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - IV | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective - V | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
GE | Generic Elective – I | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
11 | 2 | 17 | 23 | ||||||
SEE - Semester End Examination | |||||||||
CA - Continuous Assessment |
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN31 | Animation Process & Visual Form | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | 18CMAN32 | Animation Production Management | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | 18PMAN31 | Motion Graphics And Visual Effects | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
Core | 18PMAN32 | Advanced Lighting & Rendering | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
Core | 18PMAN33 | Advanced Rigging & Animation | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
CORE | 18PMAN34 | Media Internship | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective -VI | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective – VII | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
GE | Generic Elective – II | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
12 | 2 | 16 | 26 |
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN41 | Media Research | 2 | 2 | 0 | 4 | 40 | 60 | 100 |
Core | 18PMAN41 | Dynamics & Visual Effects | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
Core | 18PMAN42 | Applied Photography | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
Core | 18RMAN41 | PROJECT B: Show Reel – 3D | 0 | 0 | 12 | 6 | 40 | 60 | 100 |
Core | 18PMAN41 | Media Internship | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
GE | Generic Elective – III | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
4 | 2 | 24 | 20 |