Curriculum & Syllabus
| Sl.No. | Category | Course Titles | Hours/Credits | Maximum Marks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Total | IA | UA | Total | ||||||||
| Theory | Practical | Theory | Practical | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | Credits | ||||||||
| 1.1 | Program Core | General Anatomy | 45 | 3 | 30 | 1 | 60 | 2 | 6 | 25 | 50 | 75 | 50 | 200 |
| 1.2 | Program Core | General Physiology | 45 | 3 | 30 | 1 | 60 | 2 | 6 | 25 | 50 | 75 | 50 | 200 |
| 1.3 | Program Core | General Biochemistry | 45 | 3 | 30 | 1 | 60 | 2 | 6 | 25 | 50 | 75 | 50 | 200 |
| 1.4 | Program Elective | Medical Law & Ethics | 30 | 2 | - | - | - | - | 2 | 100 | - | - | 100 | |
| 1.5 | Program Elective | English & Communicative Skills | 30 | 2 | - | - | - | - | 2 | 100 | - | - | 100 | |
| Total | 22 | Total | 800 | |||||||||||
Chat with a student