Curriculum & Syllabus
| Semester - 1 | ||||||
|---|---|---|---|---|---|---|
| Course of study and scheme of examination | M.Tech | Branch Defense Technology |
||||
| S.No | Course Code | Compulsory Courses | Periods/Week | Total Credits | ||
| L | P | T | ||||
| 1. | DT-01-01 | Systems and warfare Platforms | 4 | - | - | 4 |
| 2. | DT-01-02 | Warfare Simulations & Strategies | 4 | - | - | 4 |
| 3. | DT-01-03 | Advanced Engineering Mathematics | 4 | - | - | 4 |
| 4. | DT-01-L01 | Systems and Platforms Lab | - | - | 2 | 2 |
| 5. | DT-01-L02 | Warfare Simulations & Strategies Lab | - | - | 2 | 2 |
| Elective Courses | ||||||
| 6. | Elective 1 | 3 | - | - | 3 | |
| 7. | Elective 2 | 3 | - | - | 3 | |
| 8. | Seminar | - | - | 1 | 1 | |
| Total credits | 23 credits |
Chat with a student