| c | Code | Course | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 18BGA001 | Typography and Calligraphy | ||||||
| 2 | 18BGA002 | Photogrammetry | ||||||
| 3 | 18BGA003 | Stop Motion Animation | ||||||
| 4 | 18BGA004 | Simulation for Games | ||||||
| 5 | 18BGA005 | 3D Animation | ||||||
| 6 | 18BGA006 | Creative Color Correction | ||||||
| 7 | 18BGA007 | Indian Traditional Arts | ||||||
| 8 | 18BGA008 | Colour theory and Composition | ||||||
| 9 | 18BGA009 | Creative Script Writing | ||||||
| 10 | 18BGA010 | Poster Design |
| S. No. | Code | Course |
|---|---|---|
| 1 | 15LEN003 | Foundation English – III |
| 2 | 15LEN004 | Foundation English – IV |
| 3 | 15BAN201 | Advanced Animation |
| 4 | 15EVS201 | Environmental Studies Paper-I |
| 5 | 15BCC251 | Ethics and values |
| S. No. | Code | Course |
|---|---|---|
| 1 | 15BCF154 | E-Commerce |
| 2 | 15BCA156 | Internet Basics |
| 3 | 15BCA153 | Office Automation tools |
| 4 | 15BCA155 | Advanced Excel |
| 5 | 15BHM153 | Tourism Management |
| 6 | Consumer Affairs | |
| 7 | Disaster Management |
| S. No. | Code | Course |
|---|---|---|
| 1 | 15BPD251 | Personality Development -I |
| 2 | 15BPD252 | Personality Development -II |
| 3 | 15BPD253 | Personality Development -III |
| 4 | 15NSS255 | NSS – I |
| 5 | 15NSS256 | NSS – II |
| 6 | 15NSS257 | NSS – III |
| 7 | 15NSS258 | NSS – IV |
| 8 | 15NSS259 | NSS – V |
| 9 | 15NSS260 | NSS – VI |
Chat with a student