| Course
code |
Name of the course | No. of
hours |
Tutorial | Credit
points |
| BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
| BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
| BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
| BP604T | Biopharmaceutics and Pharmacokinetics –
Theory |
3 | 1 | 4 |
| BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
| BP606T | Quality Assurance –Theory | 3 | 1 | 4 |
| BP607P | Medicinal chemistry III – Practical | 4 | – | 2 |
| BP608P | Pharmacology III – Practical | 4 | – | 2 |
| BP609P | Herbal Drug Technology – Practical | 4 | – | 2 |
| Total | 30 | 6 | 30 | |
Chat with a student