Program Outcomes (PO)
Program Outcomes (PO)
After completing this course, graduates will be able to: –- Offer specialized standard of art optometric services in selected clinical
- Collaborate with health care professional in multidisciplinary settings, specifically in the field of optometric
- Conduct clinical and scientific
- Acquire in-depth knowledge in various sub specialties such as Optometric optics, Geometrical optics, Physical optics, Contact lens etc.
Curriculum & Syllabus
Curriculum & Syllabus
Sl.No. | Category | Course Titles | Hours/Credits | Maximum Marks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | Total | IA | UA | Total | ||||||||
Theory | Practical/Viva | Theory | Practical/Viva | |||||||||||
Hours | Credits | Hours | Credits | Hours | Credits | Credits | ||||||||
1.1 | Program Core | Epidemiology & Community Eye Care | 60 | 4 | 30 | 1 | - | - | 5 | 25 | - | 75 | - | 100 |
1.2 | Program Core | Ocular Diseases & Diagnostics I | 60 | 4 | 30 | 1 | 60 | 2 | 7 | 25 | 50 | 75 | 50 | 200 |
1.3 | Program Core | Research Project | - | - | 60 | 2 | - | - | 2 | 50 | 50 | - | 100 | |
1.4 | Program Core | Clinical Optometry (General) | - | - | 120 | 4 | - | - | 4 | - | 100 | - | - | 100 |
1.5 | Program Core | Biostatistics and Research Methodology | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
Total | 22 | Total | 600 |
Career Prospects
Career Prospects
- Refractionists and theatre assistant
- Optical / contact lens companies
- Academic Institutes
- Optical Manufacturing Industry
- Medical / Eye Research Institutes
- Hospital Administration
- Can pursue a career as an Entrepreneur / Freelancer
Eligibility Criteria
Program | Program Duration (Year) | Eligibility | Criteria for Merit |
---|---|---|---|
M.Sc Optometry | 2 Years (4 Semesters) | Degree in B.Sc. Optometry | Merit based on the percentage of marks secured in qualifying examination |
Fees Structure
Tuition Fee 2024 - 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 -2025 (Per Sem) |
---|---|---|
48,550 | 37,950 | 86,500 |