Milestones
Placement Achievement
The key responsibilities of the CCD are listed below
Number of students selected during campus interviews by different employers
Details | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|---|---|
No. of Companies visited | 63 | 69 | 89 | 90 | 92 | 90 | 84 |
No. of participating students | 1592 | 1198 | 1534 | 1659 | 1591 | 1472 | 1526 |
No. of students placed | 1012 | 802 | 1071 | 1192 | 1182 | 1361 | 1183 |
Placed Percentage | 63% | 67% | 69% | 72% | 74% | 92% | 78% |
0+
Placement
0+
Lakhs Average Salary
0+
Multiple offers
0+
Company Visits
Consolidated statement for the Last Five Years
S.No | Courses | Single | Double | More than 2 Offers | Total No of Offers |
---|---|---|---|---|---|
1 | Engineering | 197 | 52 | 23 | 272 |
2 | MBA | 93 | 43 | 15 | 151 |
3 | Arts & Science | 413 | 181 | 89 | 683 |
4 | Life Science & Pharmacy | 141 | 65 | 49 | 255 |
Total | 844 | 341 | 176 | 1361 |
Core Companies
S.No | Engineering /PG Computing | MBA | Arts & Science | Life Science | Pharmacy |
---|---|---|---|---|---|
1 | Amazon | Big Bazaar | CTS | Apollo Hospital | Apollo Pharmacy |
2 | ZOHO Corp | Leap Internationa | Infosys | Sanmar Groups | Billroth Hospital |
3 | MK Auto Components | HSBC (Bank Zone) | Wipro | Scope International | Lister Metropolis |
4 | IBM | Kotak Mahindra Bank | Accenture | AGS Healthcare System | Episource |
5 | Rane India Pvt Ltd | SM Logistics | Capgemini | Vee Technologies | Wockhardt |
6 | Flextronics | Marcura Shipping | Bombay Stock Exchange | SKN Organics | Abbott Laboratories |
7 | Amazee Homes | Redington Gulf FZF | Paytm | Domex e-Data | Annexmed |
S.No | Courses | No of Students | Eligible | No of Offers | Percentage |
---|---|---|---|---|---|
1 | Engineering | 306 | 295 | 272 | 92% |
2 | MBA | 151 | 106 | 93 | 88% |
3 | Arts & Science | 1075 | 810 | 683 | 84% |
4 | Life Science & Pharmacy | 436 | 310 | 255 | 84% |
S.No | Courses | Avg. Salary | Name of the Company | No of Companies |
---|---|---|---|---|
1 | Engineering | 4.60 Lakhs P/A | ZOHO Corp | 30 |
2 | MBA | 6.60 Lakhs P/A | Jaro Education | 15 |
3 | Arts & Science | 3.20 Lakhs P/A | Mckinsey | 31 |
4 | Life Science & Pharmacy | 3.20 Lakhs P/A | Lister Metropolis | 15 |
Total | 91 |
Highest & Lowest Salary (CTC)
Year | Highest CTC (Rs.) | Lowest CTC (Rs.) | Average |
---|---|---|---|
2014-15 | 4.32 LPA | 1.80 LPA | 3.08 LPA |
2015-16 | 4.80 LPA | 1.20 LPA | 3.22 LPA |
2016-17 | 4.32 LPA | 1.56 LPA | 3.80 LPA |
2017-18 | 6.40 LPA | 1.75 LPA | 4.75 LPA |
2018-19 | 7.02 LPA | 1.80 LPA | 5.00 LPA |