Allied Health Sciences – Course Eligibility
UG Courses
| Program | Program Duration (Year) | Eligibility | Criteria for Merit |
|---|---|---|---|
| B.Sc Operation Theatre and Anaesthesia Technology | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Cardiac Care Technology | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Radiography and Imaging Technology | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Physican Assistant | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Medical Lab Technology | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Optometry | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Dialysis Technology | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Accident & Emergency Care | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Clinical Nutrition | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Medical Record Sciences | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Respiratory Therapy | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| B.Sc Neuroelectrophysiology | 4 Years (8 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
Integrated Programmes
| Program | Program Duration (Year) | Eligibility | Criteria for Merit |
|---|---|---|---|
| M.Sc Cardiac Technology (5 years) | 5 Years (10 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
| M.Sc Medical Radiology & Imaging Technology (5 years) | 5 Years (10 Semesters) | Pass in +2, HSC or equivalent with Physics, Chemitry, Biology/ Botany / Zoology | Merit based on the percentage of marks secured in qualifying examination |
Integrated Programmes
| Program | Program Duration (Year) | Eligibility | Criteria for Merit |
|---|---|---|---|
| M.Sc Radiology & Imaging Technology | 2 Years (4 Semesters) | Degree in B.Sc. Radiology & Imaging Technology / Medical Imaging Technology | Merit based on the percentage of marks secured in qualifying examination |
| M.Sc Echocardiography & Cardiovascular Imaging Technology | 2Years (4 Semesters) | Degree in B.Sc. Cardiology Care Technology / Perfusion Technology | Merit based on the percentage of marks secured in qualifying examination |
| M.Sc Optometry | 2 Years (4 Semesters) | Degree in B.Sc. Optometry | Merit based on the percentage of marks secured in qualifying examination |
| M.Sc Medical Laboratory Technology | 2 Years (4 Semesters) | Degree in B.Sc. Medical Laboratory Technology | Merit based on the percentage of marks secured in qualifying examination |
Chat with a student