Programme Outcomes
Curriculum & Syllabus
Curriculum & Syllabus
Minimum Credits to be earned :140
Hours/Week | Maximum Marks | CA | |||||||
---|---|---|---|---|---|---|---|---|---|
Code No. Total | Course | Lecture | Tutorial | Practical | Credits | Credits | SEE | ||
20LTAM11 | Language-I Tamil / Hindi / French | 5 | 0 | 0 | 40 | 5 | 40 | 60 | 100 |
20ENG11 | English –I | 5 | 0 | 0 | 40 | 5 | 40 | 60 | 100 |
20CBJM11 | History of Art (T) | 4 | 0 | 0 | 40 | 4 | 40 | 60 | 100 |
20CBJM12 | Color Theory (T) | 4 | 0 | 0 | 40 | 4 | 40 | 60 | 100 |
20PBJM11 | Drawing (P) | 0 | 0 | 5 | 40 | 2 | 40 | 60 | 100 |
20PBJM12 | Applied Graphic Design –I (P) | 0 | 0 | 5 | 40 | 2 | 40 | 60 | 100 |
SEC | SEC I | 0 | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
20 | 0 | 10 | 24 |
Eligibility Criteria
Program | Eligibilty | Criteria Merit |
---|---|---|
B.Sc Applied Design and Graphics | Pass in +2, HSC or equivalent 3 yrs Diploma in any stream | Merit - based on percentage of marks secured in the qualifying examination |
Career Prospects
Fees Structure
Tuition Fee Per Year | Administration Fee | Registration Fee | Misc. (Per Sem) | Skill Enhancement Fee (Per Year) | Exam Fee (Per Sem) | At the time of admission | Even Sem | Odd Sem |
---|---|---|---|---|---|---|---|---|
70,000 | 4,950 | 2,950 | 300 | 3,000 | 1,900 | 48,100 | 37,200 | 40,200 |