Program Outcome of BSc Digital Design
PSO 1. An expert in Digital design, 3D Modeling, Digital sculpting and Game art.
PSO 2. Efficient Game modeler using high detail modeling and sculpting such as Maya, Mudbox and Zbrush.
PSO 3. Graphic designer with deep knowledge of Digital design, Poster design.
PSO 4. Texture artist with sound knowledge of photoshop, mudbox and zbrush.
PSO 5. Game Level designer using Unity.
PSO 6. Character designer with sound knowledge of drawing and painting.
PSO 7. Game concept artist for 2d and 3d game.
PSO 8. UI designer for games.
Curriculum & Syllabus
Curriculum & Syllabus (Total number of credits:140)
SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practica | Credits | CA | SEE | Total |
LANG | Language-I Tamil-1 / Hindi-1 / French-1 | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
ENG | English - I | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
CORE | Art and Aesthetics | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
CORE | Creative Drawing | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
CORE | Clay Modeling | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
CORE | Digital Arts -01 | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
SEC | SEC - I | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
14 | 0 | 16 | 24 |
SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practica | Credits | CA | SEE | Total |
LANG | Language-II Tamil-2 / Hindi-2 / French-2 | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
ENG | English II | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
CORE | Basics of 3D Modeling & Texturing (T) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
CORE | Professional Photography and Lighting (T) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
CORE | Character Design (P) | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
CORE | Storyboarding (P) | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
18 | 0 | 12 | 22 |
SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practica | Credits | CA | SEE | Total |
LANG | Language-III Tamil-3 / Hindi-3 / French-3 | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | Digital Arts -02 (T) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | Digital Sculpting – 01 (P) | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 2D Game Art (P) | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | Object/Set Design (P) | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective – I (P) | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
AECC | AECC – I | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
GE | Generic Elective – I | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
16 | 0 | 14 | 24 |
SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practica | Credits | CA | SEE | Total |
LANG | Language-IV Tamil / Hindi / French | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | Game Engine - Fundamentals | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | Lighting and Rendering | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | Digital Sculpting -2 | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective – II | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
AECC | AECC – II | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
AECC | AECC – III | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
GE | Generic Elective – II | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
16 | 0 | 14 | 24 |
SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practica | Credits | CA | SEE | Total |
Core | Look Development for Games (T) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | Visual Effects (P) | 0 | 0 | 5 | 3 | 40 | 60 | 100 |
Core | Matte Painting (P) | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | Level Design (P) | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | Interface Design for Games (P) | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
Core | Game Studio – Internship- I | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective – III | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective – IV | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
GE | Generic Elective – III | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
SEC | SEC - II | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
8 | 0 | 22 | 23 |
SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practica | Credits | CA | SEE | Total |
Core | Fashion Design (T) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | Game Production Concepts (T) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | Game Studio – Internship- II | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
Core | Portfolio Development (P) | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - V | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - VI | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - VII | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
GE | Generic Elective - IV | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
SEC | SEC - III | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
12 | 18 | 23 |
List of Discipline
c | Code | Course | ||||||
---|---|---|---|---|---|---|---|---|
1 | 18BGA001 | Typography and Calligraphy | ||||||
2 | 18BGA002 | Photogrammetry | ||||||
3 | 18BGA003 | Stop Motion Animation | ||||||
4 | 18BGA004 | Simulation for Games | ||||||
5 | 18BGA005 | 3D Animation | ||||||
6 | 18BGA006 | Creative Color Correction | ||||||
7 | 18BGA007 | Indian Traditional Arts | ||||||
8 | 18BGA008 | Colour theory and Composition | ||||||
9 | 18BGA009 | Creative Script Writing | ||||||
10 | 18BGA010 | Poster Design |
S. No. | Code | Course |
---|---|---|
1 | 15LEN003 | Foundation English – III |
2 | 15LEN004 | Foundation English – IV |
3 | 15BAN201 | Advanced Animation |
4 | 15EVS201 | Environmental Studies Paper-I |
5 | 15BCC251 | Ethics and values |
S. No. | Code | Course |
---|---|---|
1 | 15BCF154 | E-Commerce |
2 | 15BCA156 | Internet Basics |
3 | 15BCA153 | Office Automation tools |
4 | 15BCA155 | Advanced Excel |
5 | 15BHM153 | Tourism Management |
6 | Consumer Affairs | |
7 | Disaster Management |
S. No. | Code | Course |
---|---|---|
1 | 15BPD251 | Personality Development -I |
2 | 15BPD252 | Personality Development -II |
3 | 15BPD253 | Personality Development -III |
4 | 15NSS255 | NSS – I |
5 | 15NSS256 | NSS – II |
6 | 15NSS257 | NSS – III |
7 | 15NSS258 | NSS – IV |
8 | 15NSS259 | NSS – V |
9 | 15NSS260 | NSS – VI |
Eligibility Criteria
Pass in +2, HSC or equivalent 3 yrs Diploma in any stream
Career Prospects
- VFX Artist
- Match Move Artist
- Texture Artist
- VFX Supervisor
- Light Artist
- Prep Artist
- Matte Painting Artist
- FX Artist
- Compositor
- Motion Graphics Artist
Fee Structure
Tuition Fee Per Year | Other Fee (Per Sem) | Total Fee (Per Sem) |
---|---|---|
45,000 | 6,500 | 51,500 |