Programme Outcome
- PSO1: Obtain a significant knowledge on fundamental and advanced aspects of interactive websites, mobile platforms, and other methods including motion graphics (animation), video and informational graphics.
- PSO2: Gain in-depth knowledge on designing and developing websites.
- PSO3: Acquire knowledge on lighting techniques in 3D Animation.
- PSO3: Gain proficiency in techniques of 2D and 3D softwares.
- PSO4: Grasp the fundamental concepts of video editing with composition.
- PSO5: Gain insight into the various aspects of script writing, story board, art direction. and editing.
- PSO6: Enter as 2D artist, 3D Modeler, VFX Artist, Storyboard Designer, Graphic Designer, Web Designer and Game Designer
Curriculum & Syllabus
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN11 | Animation Concepts | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | 18CMAN12 | Media Studies | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | 18PMAN11 | Drawing & Digital Art | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 18PMAN12 | 2D Digital Animation | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 18PMAN13 | Advanced Graphic Design | 0 | 0 | 5 | 3 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - I | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective - II | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective -III | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
8 | 0 | 22 | 21 |
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN21 | Animation Principle & Story Development | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | 18PMAN21 | Modeling & Texturing | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
Core | 18PMAN22 | 2D Character Design & Animation | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
Core | 18PMAN23 | Concept Art | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
Core | 18PMAN24 | Digital Matte Painting | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective - IV | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective - V | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
GE | Generic Elective – I | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
11 | 2 | 17 | 23 | ||||||
SEE - Semester End Examination | |||||||||
CA - Continuous Assessment |
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN31 | Animation Process & Visual Form | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | 18CMAN32 | Animation Production Management | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
Core | 18PMAN31 | Motion Graphics And Visual Effects | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
Core | 18PMAN32 | Advanced Lighting & Rendering | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
Core | 18PMAN33 | Advanced Rigging & Animation | 0 | 0 | 3 | 2 | 40 | 60 | 100 |
CORE | 18PMAN34 | Media Internship | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
DSE | Discipline Specific Elective -VI | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
DSE | Discipline Specific Elective – VII | 0 | 0 | 3 | 2 | 40 | 60 | 100 | |
GE | Generic Elective – II | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
12 | 2 | 16 | 26 |
Hours/ Week | Maximum Marks | ||||||||
---|---|---|---|---|---|---|---|---|---|
Core | Cource Code | Cource | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | 18CMAN41 | Media Research | 2 | 2 | 0 | 4 | 40 | 60 | 100 |
Core | 18PMAN41 | Dynamics & Visual Effects | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
Core | 18PMAN42 | Applied Photography | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
Core | 18RMAN41 | PROJECT B: Show Reel – 3D | 0 | 0 | 12 | 6 | 40 | 60 | 100 |
Core | 18PMAN41 | Media Internship | 0 | 0 | 0 | 2 | 40 | 60 | 100 |
GE | Generic Elective – III | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
4 | 2 | 24 | 20 |
List of Discipline
S. No. | Code | Course |
---|---|---|
1 | 18MAN101 | Animation art Direction DSE-III |
2 | 18MAN102 | Art of Story Boarding DSE-I |
3 | 18MAN103 | 2D Film Making DSE-V |
4 | 18MAN104 | Match Moving |
5 | 18MAN105 | Advanced Compositing |
6 | 18MAN106 | Dynamics II DSE-VII |
7 | 18MAN107 | UV Layouts & Texturing DSE-II |
8 | 18MAN108 | Visual Effects DSE-VI |
9 | 18MAN109 | Color Grading DSE-IV |
10 | 18SPGE11 | Communicative English |
11 | 18SPGE21 | Communicative English II |
S.No. | Code | Course |
---|---|---|
1 | 18BCF154 | E-Commerce |
2 | 18BCA156 | Internet Basics |
3 | 18BCA153 | Office Automation tools |
4 | 18BCA155 | Advanced Excel |
5 | 18BHM153 | Tourism Management |
Eligibility Criteria
UG degree in any discipline
Career Prospects
- 2D ANIMATOR
- 3D ANIMATOR
- MATE PAINTING ARTIST
- 3D MODELING ARTIST
- RENDERING ARTIST
- RIGGING ARTIST
- VFX ARTIST
- STORYBOARD ARTIST
Fee Structure
Tuition Fee per year | Administration Fee | Registration Fee | Misc. (per sem) | Skill Enhancement Fee (per year) | Exam Fee (Per Sem) | At the time of admission | Even Sem | Odd Sem |
---|---|---|---|---|---|---|---|---|
75,000 | 6,800 | 3,300 | 300 | 5,000 | 3100 | 56,000 | 40,900 | 45,900 |