Tamil
Faculty
1 | Name of the Faculty | Dr. V.Sivasankar |
2 | Academic Qualification | M.A., M.Phil., Ph.D., |
3 | Designation | Asso. Professor & Head |
4 | Department / School | Tamil |
5 | Total Number of Publications | |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 01 |
8 | Funded Projects (if any) | |
9 | Achievements: எழில் கவித் தென்றல் – விருதுச் சான்றிதழ், எழில் இலக்கியப் பேரவை, சென்னை. |
1 | Name of the Faculty | Dr.P.Mohan |
2 | Academic Qualification | M.A., M.Phil., Ph.D., DNCC., |
3 | Designation | Professor |
4 | Department / School | Tamil / Languages |
5 | Total Number of Publications | 11 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | Nil |
8 | Funded Projects (if any) Nil | |
9 | Achievements: Nil
|
1 | Name of the Faculty | Dr.K.KAMALA |
2 | Academic Qualification | M.A.,M.Ed.,Ph.D.,NET., |
3 | Designation | ASSOCIATE PROFESSOR |
4 | Department / School | TAMIL / LANGAUAGES |
5 | Total Number of Publications | 35 |
Selected Publications (Maximum 10) 1. கம்பராமயாணத்தில் அரசனின் தகுதிகள் 2. காட்டுக் குட்டி நாவல் – பெண்கள் எதிர்கொள்ளும் சிக்கல்கள் 3. திருக்குறள் வெளிப்படுத்தும் பெண்மை 4. கலைஞரின் படைப்பு நோக்கில் நவீன நளாயினி 5. திருக்குறளில் பெண்ணின் பெருமை 6. திருக்குறளில் மருத்துவம் 7. முருகாற்றுப்படை- முருகனை வழிபடும்முறை 8. இராமயாணக் காவியத்தில் கலைகள் 9. சங்க இலக்கியத்தில் மருத்துவம் 10.சீவகசிந்தாமணியில் – வேளாண்மை | ||
7 | Number of Books published | NIL |
8 | Funded Projects (if any) NIL | |
9 | Achievements:
|
1 | Name of the Faculty | Dr. M. Prabhakaran |
2 | Academic Qualification | M.A.,M.Phil.,Ph.D.,NET |
3 | Designation | Assistant Professor |
4 | Department / School | Dept. of Tamil |
5 | Total Number of Publications | 32 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 07 |
8 | Funded Projects (if any) | |
9 | Achievements:
|
1 | Name of the Faculty | Dr.C.KAMALAKANNAN |
2 | Academic Qualification | M.A., M.Phil.,Ph.D.., |
3 | Designation | Asst.Professor |
4 | Department / School | Tamil |
5 | Total Number of Publications | 10 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | – |
8 | Funded Projects (if any) – | |
9 | Achievements:
|
1 | Name of the Faculty | R.RAJA |
2 | Academic Qualification | M.A.,M.Phil.,B.Ed., SET, (P.hd.,) |
3 | Designation | Assistance professor |
4 | Department / School | Tamil |
5 | Total Number of Publications | 10 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | Nil |
8 | Funded Projects (if any) | |
9 | Achievements:
|
1 | Name of the Faculty | Dr. R. Pannirukaivadivelan |
2 | Academic Qualification | B.A., (Tamil)., M.A., (Tamil)., M.A., Linguistics., Certificate in Linguistics., Diploma (Computational Linguistics)., Diploma in Tamil Journalism., M.Phil., (Tamil)., Ph.D., (Tamil) |
3 | Designation | Associate Professor |
4 | Department / School | Tamil |
5 | Total Number of Publications | 35 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 15 |
8 | Funded Projects (if any) | |
9 | Achievements:
|
1 | Name of the Faculty | DR. D. THENMOZHI |
2 | Academic Qualification | M. A., M. PHIL., P. HD., UGC-NET.,SLET.,DIP MANUSCRIPTOLOGY AND PUBLISHING., DIP INSCRIPTIONS AND EDITING |
3 | Designation | ASSISTANT PROFESSOR |
4 | Department / School | TAMIL/SCHOOL |
5 | Total Number of Publications | 1 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | _ |
8 | Funded Projects (if any) – | |
9 | Achievements:
|
1 | Name of the Faculty | C.Markandan |
2 | Academic Qualification | M.A.,M.Phil.,P.HD.,M.Ed.,UGC-NET,Dip MMD,Dip folk… |
3 | Designation | ASSISTANT PROFESSOR |
4 | Department / School | TAMIL/LANGUAGE |
5 | Total Number of Publications | 1 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | – |
8 | Funded Projects (if any) – | |
9 | Achievements:
|
1 | Name of the Faculty | Dr .A. IRUDHAYARAJ |
2 | Academic Qualification | M.A.,M.A., M.Ed., M.Phil.,Ph.D.., |
3 | Designation | Asst.Professor |
4 | Department / School | Tamil |
5 | Total Number of Publications | 17 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 07 |
8 | Funded Projects (if any) —- – | |
9 | Achievements: —- |
1 | Name of the Faculty | Dr. E.PACHAIYAPPAN | ||||||||||||||||||||||||||||||||||||||||||||
2 | Academic Qualification | M.A.(Tamil), M.A.(Ling.), M.Sc.(Yoga), M.Phil., B.Ed., Ph.D., UGC-NET, Dip. in Manuscript., | ||||||||||||||||||||||||||||||||||||||||||||
3 | Designation | Associate Professor | ||||||||||||||||||||||||||||||||||||||||||||
4 | Department / School | Dept. of Tamil, School of Languages | ||||||||||||||||||||||||||||||||||||||||||||
5 | Total Number of Publications | 29 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
7 | Number of Books published | 06 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Funded Projects (if any) | |||||||||||||||||||||||||||||||||||||||||||||
9 | Achievements:
|
1 | Name of the Faculty | Dr. K. Durgadevi |
2 | Academic Qualification | M.A., M.Phil., Ph.D., |
3 | Designation | Assistant Professor |
4 | Department / School | Tamil |
5 | Total Number of Publications | 25 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 7 |
8 | Funded Projects (if any) – | |
9 | Achievements:
|
1 | Name of the Faculty | Dr.S.Priya |
2 | Academic Qualification | M.A.,B.Ed.,M.Phil.,Ph.D.,NET.,Dip.in Manuscript |
3 | Designation | Asst.Professor |
4 | Department / School | Tamil / School of Languages |
5 | Total Number of Publications | 21 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 1 |
8 | Funded Projects (if any) – | |
9 | Achievements:
|
1 | Name of the Faculty | Dr.M.PRAKASH |
2 | Academic Qualification | M.A., M.Phil., Ph.D., SLET, Dip.MANUSCRIPTOLOGY AND EDITING, Dip. FOLKLOR ISTICS AND MASS MEDIA, Dip. INSCRIPTION AND CULTURE |
3 | Designation | ASSISTANT PROFESSOR |
4 | Department / School | TAMIL / LANGUAGE |
5 | Total Number of Publications | 45 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 04 |
8 | Funded Projects (if any) | |
9 | Achievements: 1. ‘செந்தமிழ் அருவி’ விருது – தமிழ்ஐயா கல்விக்கழகம், திருவையாறு, 2006. 2. சிறந்த தமிழாய்வாளருக்கான ‘உரைத்தமிழ்ச் சுடர் விருது’ – தமிழ்ஐயா கல்விக்கழகம், திருவையாறு, 22.05.2016. 3. ‘உரைத் தமிழ் ஒளி விருது’ – தமிழ்ஐயா கல்விக்கழகம், திருவையாறு, 23.07.2016. 4. ‘இலக்கியச் செம்மல் விருது’ – பொருநை இலக்கியக் களம், சென்னை, 10.09.2016 5. ‘தமிழ் முகில்’ – திருவையாறு தமிழ்ஐயா கல்விக்கழகம், கோவிற்குளம் ஸ்ரீஅகிலாண்டேசுரர்; திருக்கோவில், வவுனியா தேசிய கல்வியியற் கல்லூரி, வவுனியா இலங்கை, 2016. 6. ‘உரைநடை வேந்தர்’ – தமிழ்ஐயா கல்விக்கழகம், திருவையாறு, 13.06.2018. 7. ‘தமிழ் ஆய்வுச் சிந்தனையாளர்’ – பொருநை இலக்கியக் களம், 24.10.2017. 8. ‘தமிழ்ச்சுடர் விருது’ சென்னை, பொருநை இலக்கியக் களம், காஞ்சி ஸ்ரீ கிருஷ்ணா கலை மற்றும் அறிவியல் கல்லூரி, சான்லாக்ஸ் பன்னாட்டுத் தமிழியல் ஆய்விதழ் 13.03.2019. 9. ‘தமிழ் இலக்கிய வித்தகர்’ விருது – பொருநை இலக்கியக் களம், தமிழ்நிலம் அறக்கட்டளை, நாங்கள் அறக்கட்டளை மற்றும் சான்லாக்ஸ் பன்னாட்டுத் தமிழியல் ஆய்விதழ், சென்னை, 25.07.2019. 10. ‘ஆளுமை ஆசிரியர் செம்மல் – 2020’ விருது – பன்னாட்டு ஆளுமை ஆசிரியர்கள், பேராசிரிகள், அலுவலர்கள் சமூக நலக் கூட்டமைப்பு, தெங்கு அம்புவான் அப்சான் ஆசிரியர் கல்வியியல் கழகம், பகாங், மலேசியா, பேச்சு மன்ற புலனக்குழு மற்றும் நாமக்கல் தமிழ்ச்சங்கம், 05.09.2020. 11. ‘ஆளுமை கவிச் செம்மல் – 2020’ விருது – பன்னாட்டு ஆளுமை ஆசிரியர்கள், பேராசிரிகள், அலுவலர்கள் சமூக நலக் கூட்டமைப்பு, தெங்கு அம்புவான் அப்சான் ஆசிரியர் கல்வியியல் கழகம், பகாங், மலேசியா, பேச்சு மன்ற புலனக்குழு மற்றும் நாமக்கல் தமிழ்ச்சங்கம், 05.09.2020. |
1 | Name of the Faculty | Dr.s.shanthi |
2 | Academic Qualification | M.A.,B.Ed.,M.Phil., Ph.D |
3 | Designation | Assistant professor, |
4 | Department / School | Tamil. |
5 | Total Number of Publications | 39 |
Selected Publications (Maximum 10)
|
||
7 | Number of Books published | 02 |
8 | Funded Projects (if any) – | |
9 | Achievements:
|
1 | Name of the Faculty | Dr.V.Kannadasan |
2 | Academic Qualification | B.Lit, M.A, M.Phil, Ph.D, UGC-NET, Diploma in Indian Music |
3 | Designation | Assistant Professor |
4 | Department / School | Tamil / Languages |
5 | Total Number of Publications | 29 |
Selected Publications (Maximum 10) 1.PANBAATTIYAL NOKKIL TAMILAR ISAI ,14th ULAGATH THAMIL PANBAATTU MAANAADU, (CANADA) PONDICHERRY UNIVERSITY, FEB 2020 2.TAMILISAI IYAKKAM: THONMAIYUM THODARCHIYUM VARALAATRIYAL NOOKKU, 1st ULAGATH THAMIZHISAI MAANAADU, ULAGATH THAMILAARAAYCHI NIRUVANAM, ULAGATH THAMIZ SANGAM, MADURAI,DECEMBER 2019 3.ILAKKIYA URAI PATHIPPUGAL- (PATHONBATHAM NOOTRANDU TAMILIYAL KAINOOL,MADARS UNIVERSITY KALVI PANIYAALAR KALLOORI & TAMIL LITERATURE DEPARTMENT. NOVEMBER 2010. 4.PARIPAATTU-SILA VIVADHANGAL, UYARAAYVU AAYVIVDHAZ, MADRAS UNIVERSITY,SEPTEMBER, 2012. 5.SANGA KAALA PAANAR (KURINJI-SANGA ILAKKIYAM VARALARU MANIDAVIYAL THOLLIYAL, MADRAS UNIVERSITY 150th YEAR CELEBRATION INTERNATIONAL SEMINAR, DECEMBER,2007. 6.N.S.KRISHNAN – ARIVU PRACHAARAM, PAALAI-20thCENTURY TAMIL OODAGANGAL, MADRAS UNIVERSITY INTERNATIONAL SEMINAR, DECEMBER,2008. 7.INDHIRAN (VETCHI – TAMILAGA DHALITH AAKKANGAL, MADRAS UNIVERSITY INTERNATIONAL SEMINAR, DECEMBER 2009) 8.KAI-REGAI SAASTHIRAM, KARANDHAI – VEGUSANA AAKKANGAL, MADRAS UNIVERSITY INTERNATIONAL SEMINAR, DECEMBER, 2010 9.MANIMEGALAI : BOUTHA ARAPPODHANAI MARABU, THERKAASIYA NAADUKALIL BOUTHAMUM TAMILUM, INTERNATIONAL SEMINAR, SHANLAX INTERNATIONAL JOURNAL OF TAMIL STUDIES UGC APPROVED JOURNAL (40729), THIRIPIDAGATH TAMIL NIRUVANAM, CHENNAI, JUNE, 2019 10.THOLKAAPPIYA THINAIKOTPAADUM SANGA ILAKKIYAMUM, INTERNATIONAL SEMINAR, VELS UNIOVERSITY , CHENNAI, APRIL,2018 | ||
7 | Number of Books published | 4 ( in Print) 1.TAMILISAI IYAKKAM 2.VARALAATRIYAL NOKKIL TAMILAR ISAI 3.YAPPUM ISAIYUM 4.TAMILISAI ILAKKANAPRADHIKAL |
8 | Funded Projects (if any) – | |
9 | Achievements: 1.THAAYUMAANAVAR PAADALGALIL ISAIVADIVANGAL, ENDOWMENT LECTUTRE, THAAYUMAANAVAR SAIVA SIDHAANTHA ARAKKATTALAI, SUBRAMANIYA BHARATHIYAR MOZHIYIYAL MATRUM ILAKKIYA PULAM, PONDICHERRY UNIVERSITY, DECEMBER, 2019. 2.TAMILISAI IYAKKAM – URUVAAKKAMUM SEYALAPAADUM, SPECIAL LECTURE, TAMIL INAIYA KALVIKAZHGAM (TVU), CHENNAI, MARCH 2017 (https://www.youtube.com/watch?v=DeScJ0oI1hw) 3.SEVVIYAL ILAKKIYANGALIL NAATTUPPURA ISAIKOORUGAL (KALI MATRUM PARIPAADALAI MUNVAITHU), UNIVERSITY OF MADRAS, MARCH 2017 (SPECIAL LECTURE- PAPER PRESENTAION) |
1 | Name of the Faculty | Mr.P.GUBENDIRAN |
2 | Academic Qualification | M.A.,M.PhilB.Ed.,(Ph.D.),NET.,-2 |
3 | Designation | ASST . PROFESSOR |
4 | Department / School | TAMIL / LANGAUAGES |
5 | Total Number of Publications | 15 |
Selected Publications (Maximum 10) 1. நக்கண்ணையாரின் கைக்கிளைக் காதல் 2. முத்தொள்ளாயிரம் காட்டும் பெண்களின் ஒருதலைக் காதல் 3. பாரதியாரும் தொழிலாளர்களும் 4. நாயன்மார்களின் பாடல்களில் பெருந்திணை 5. ஆழ்வார்களின் பாடல்களில் கைக்கிளை 6. ஆற்றுப்படை நூல்களில் வாழ்வியல் கூறுகள் 7.கலைஞரின் நச்சுக்கோப்பை நாடகத்தில் சமூகச் சீர்த்திருத்தச் சிந்தனைகள் 8. யுகபாரதியின் காகித றெக்கையில் சமூகச் சிந்தனைகள் 9. திருக்குறளில் மருத்துவம் 10.ஆற்றுப்படை நூல்களில் உணவுமுறைகள் | ||
7 | Number of Books published | NIL |
8 | Funded Projects (if any) NIL | |
9 | Achievements:
|
B.A English
Programme Outcomes
Program Outcome (PO)
PO1 English Language Knowledge: Students learn how the language originated in England and underwent various processes of development through the ages right from the middle of the 5th century A.D.
PO2 Historical Knowledge: Study of the English Language history enables learners to know the difference between Old English and Modern English in matters of vocabulary, Syntax, grammar and phonology.
PO3 Age based literary knowledge: The Renaissance with its two phases and texts inform learners of the initial stages of both modernity in the English language and thoughts in literature.
PO4 Study of classical literature is given through literature of the neoclassical age.
PO5 The European phenomenon of change of perception of life is imparted through the literature of the Romantic period.
PO6 Students learn of the impact of science on literature through the Victorian and early 20th century writings.
PO7 Writing after 1950s lend information on the psychological impact the thought process of writers underwent in all generic pursuits. Literature of America and India enlighten the learners as to the difference in perceptions about life.
Eligibility
Candidates who have passed in the 12th Standard or its equivalent/ 12th from NIOS, SIOS, RIOS or 3 Years Diploma from DOTE or 2 Years ITI(NCVT)
Curriculum & Syllabus
CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
Category | Course | Hours / Week | Credits | Maximum Marks | ||||
---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | CA | SEE | Total | |||
LANG | Tamil I/ Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE | Social History of England I | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
CORE | History of English Literature I | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
CORE | Literary Forms | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
Total | 20 | 2 | 2 | 23 |
Fees structure
Rs.2,500/- per semester (six semester) plus Registration Charges.
Eligibility Criteria
Program | Eligibility | Criteria for Merit |
---|---|---|
B.A. English | Pass in +2, or any equivalent examinations. | Merit - based on percentage of marks secured in the qualifying examination |
Curriculum & Syllabus
First Year-First Semester
S.No | Course Code | Course TitIe | Category | No.of.Credits | Exam Hrs | Marks Distribution | Max. Marks |
|
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
1 | DLTAM-11 | Tamil-I* | Language -I | 4 | 3 | 30 | 70 | 100 |
2 | DLENG-11 | English-I | Language-II | 4 | 3 | 30 | 70 | 100 |
3 | DCECN-11 | Micro Economics-I | CC | 4 | 3 | 30 | 70 | 100 |
4 | DCECN-12 F | Financial Economics-I | CC | 4 | 3 | 30 | 70 | 100 |
5 | DCECN-13 | Business Management | CC | 4 | 3 | 30 | 70 | 100 |
Total First Semester Credits | 20 |
Career Prospects
CAREER PROSPECTS
- Content Writer
- Content Developer
- Freelancer
- Technical Writer
- Media and Journalism
- Translators
- Storyboard Writing
- Scriptwriter
- Subtitling
- Digital copywriter etc
Alumni Testimonials

Vels University has been a great contributor to the development of my personality. I have established my leadership, time management and team skills and have also been able to advance these skills to the whole new augment level. The infrastructure of Vels University is one of the finest in Chennai. The best thing about this University is the crossculture interaction between students from various parts of the world. The professors here make the university what it is today. With an attitude of being ever ready to help, and not only delivering classroom teachings, but they are also the pillars of the learning gained from this esteemed university and this is a treasure for life.
V.XAVIER PAUL (B.A English), 2015 - 2018
Restaurant General Manager, Sapphire foods Pvt

My experience at Vels University is great and memorable. The teachers and mentors are really helpful and helped me to improve my academic and interpersonal skills.
CATHERIN SWEETY R (B.A English), 2015 - 2018
English Teacher in Sri Chaitanya techno school Velachery

My three years at VISTAS have been excellent and a memory to cherish for a lifetime. The years spent here have
been full of learning opportunities that were full of fun and frolic and sometimes with academic grind that one has to go through. The international exposure makes you a better man to face the challenges of the corporate world.
C.JERIN (B.A English), 2016 - 2019
Pursuing Higher Education

I really like the placement process of our university, everyone is working really hard for all students so that they could get easily placed in best companies.
R.RAJ KUMAR (B.A English), 2016 - 2019
Working in TCS

Due to the efforts made by the faculty and placement cell at Vels University i was able to bag a job in the second company that I applied for. They always provided me with the assistance that I required for my overall development and to improve my technical knowledge. I will always be grateful to them for providing me a platform of practical learning and preparing me for the corporate life.
J.JENIFER (B.A English), 2016 - 2019
Pursuing Higher Education

I would like to appreciate the placement cell at Vels for the efforts they made for providing a fair and ample amount of chances to us students. The faculty members worked so hard on our overall development and conducted boot camps and extra classes for us to enhance our technical and interpersonal skills. I loved my time here at VISTAS.
B.BABU (B.A English), 2016 - 2019
Pursuing Higher Education

VELS is a great stepping stone for your career in academics. I opted for English Literature and the quality of education I have received is remarkable. While I was pursuing my bachelors, I also got a lot of opportunities for participating in literature events and fests in and outside the university. My professors and HOD were kind enough to guide us to the right path and achieve success.
SUPRIYA RAMESH (B.A English), 2017 - 2020
Sub-editor and Reporter at The Pioneer, Noida;

Vels has every necessary infrastructure, facilities and equipment. We have projector and systems in our class, our college has an awesome library and hostel. The college is very clean. The staffs are very friendly.
AISHWARYA. P (B.A English), 2017 - 2020
Pursuing M. A English

Vels, a good place to experience a good exposure and to develop knowledge and good understanding on the course
FREEDA NANCY.D (B.A English), 2017 - 2020
Pursuing M. A English

Vels faculties are more interested in exploring new stuffs which makes them to be much closer with student and helps them to learn more. Faculties have a lot of contacts and knowledge in their respective fields.
S. RESHMA (B.A English), 2017 - 2020
Pursuing B. Ed English

My journey through VISTAS was unforgettable. The staff were so friendly and approachable. The portions completion and notes distribution were all done on time. I had a good time doing my UG in VISTAS. The staff and the management were so supportive of my extracurricular ongoing as well. My gratitude and appreciation for VISTAS will be forever.
VAISNAVEE NANTHA. V (B.A English), 2017 - 2020
Pursuing M. A. English

VISTAS educates students in a very creative way and encourages us to think out of the box. However, the college not only helps me to excel in the academic field, but also teaches me a lot about different cultures and how to appreciate them. Vels gives a great opportunity for students to broaden their knowledge beyond their field.
R. NAMRATHA (B.A English), 2018 - 2021
Pursuing Higher Studies

I am extremely grateful to the management and staff for their tireless efforts to ensure a bright and prosperous future for us. During my study period I found the college to be the best for me as the staffs were able to deliver the best of education. Staff members were always ready to help. I am happy to recommend everyone whoever is planning to make their future.
J. GEORGE (B.A English), 2018 - 2021
Pursuing MSW in MCC

VISTAS is good at education. The management and the trustees help the students in their placements and provide their supports for the students in their career. I am extremely grateful to the management and staff for their tireless efforts to ensure a bright and prosperous future for us. The skills I have gained through my graduate studies at VISTAS have equipped me to accomplish my professional goals.
JASHWANTH.S (B.A English), 2018 - 2021
Pursuing M.A English in Madras University
Fee Structure
Tuition Fee 2023 - 2024 (Per Sem) | Other Fee (Per Sem) | Total Fee (Per Sem) |
---|---|---|
20,000 | 6,500 | 26,500 |
ENGLISH
Eligibility
Candidates who have passed in the 12th Standard or its equivalent/ 12th from NIOS, SIOS, RIOS or 3 Years Diploma from DOTE or 2 Years ITI(NCVT)
Fees structure
Rs.2,500/- per semester (six semester) plus Registration Charges.
Curriculum & Syllabus
First Year-First Semester
S.No | Course Code | Course TitIe | Category | No.of.Credits | Exam Hrs | Marks Distribution | Max. Marks |
|
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
1 | DLTAM-11 | Tamil-I* | Language -I | 4 | 3 | 30 | 70 | 100 |
2 | DLENG-11 | English-I | Language-II | 4 | 3 | 30 | 70 | 100 |
3 | DCECN-11 | Micro Economics-I | CC | 4 | 3 | 30 | 70 | 100 |
4 | DCECN-12 F | Financial Economics-I | CC | 4 | 3 | 30 | 70 | 100 |
5 | DCECN-13 | Business Management | CC | 4 | 3 | 30 | 70 | 100 |
Total First Semester Credits | 20 |
M.A English
Programme Outcomes
Program Outcome (PO)
PO1 Students stand more conversant with new areas of study.
PO2 Learners stand confident in facing interviews in various fields owing to enrichment in syllabus and sound knowledge gained therefrom.
PO3 Students are trained by the placement cell and their soft skills together with subject -knowledge make them preferable for employment.
PO4 To enrich the students’ insight into English language and literature to an advanced level.
PO5 To inculcate interest in reading and identify their aesthetic sense in literature.
PO6To apply critical and theoretical approaches to the reading and analysis of literary and cultural text in multiple genres.
PO7 To use subject-specific skills in language and literature to foster a larger sense of ethical and moral responsibility among fellow humans.
Curriculum & Syllabus
CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 90
Category | Course | Hours/Week | Credits | Maximum Marks | ||||
---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | CA | SEE | Total | |||
Core | Chaucer and Elizabethan Age | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | The Age of Milton | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | The Neo-Classical Age | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
Core | The Romantic Age | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
DSE | The Study of a Genre: Short Story | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
DSE | General Essay | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
Total | 24 | 0 | 0 | 24 | ||||
Eligibility Criteria
Program | Eligibility | Criteria for Merit |
---|---|---|
M.A. English | B.A English or B.A/ B.Com/ B.Sc.,/ B.B.A on the basis of two papers studied under Part II English at UG level | Merit - based on percentage of marks secured in the qualifying examination |
Career Prospects
CAREER PROSPECTS
- Academia
- Content Writer
- Paralegals
- Journalist
- Editorial Assistant
- Interpreter
- Social Media Manager
- Copy Editor
- Advertising Executive
- Educational Consultant
- Publisher
- Public Relation Officer
- Content Manager
- Copywriter
- Record Manager
- Archivist Freelancer
- Technical Writer
- English Teacher
- Media and Journalism
Alumni Testimonials

I am excited to study at VISTAS. I really like the instructors and advisors. They always help me when I have questions. I also really like my program and teachers. We use lots of technologies in our classes during studying. The Professors are very helpful; they always want to help us with our problems. In addition, this college gives me a lot of
opportunities. For example, I opened my own student club, I took part in a lot of activities, organized some events etc. It’s a great environment to make new friends. This summer I started working in Campus Life. It also gives me a lot of experience and knowledge.
Annie Abraham (M.A English), 2016 - 2018
Process Executive Cognizant

Vels University is great place to learn. It gives me great to say with pride that i have completed my course from this University. The relationship between faculties and student is very cordial, which gave me an opportunity to excel in my area of interest. Teachers are very supportive and they have conducted various sessions which helped me to get placed.
S.Dinesh (M.A English), 2016 - 2018
Teacher ,The Loyola Academy

During my stay in Vels University, I came across various people of different country and culture. I had received a lot of opportunities to groom myself, thanks to my ever inspiring mentors who helped me to discover the talented part of myself. No wonder the university is new and is still striving to achieve excellence, but in the due time it has definitely set some benchmarks in the academia and is relentlessly trying to achieve the heights in rendering the world class education.
S.Radha (M.A English), 2017 - 2019
Spoken English Trainer Chengalpat

Vels University has been a great contributor to the development of my personality. I have established my leadership, time management and team skills and have also been able to advance these skills to the whole new augment level. The infrastructure of Vels University is one of the finest in Chennai. The best thing about this University is the crossculture interaction between students from various parts of the world. The professors here make the university what it is today. With an attitude of being ever ready to help, and not only delivering classroom teachings, but they are also the pillars of the learning gained from this esteemed university and this is a treasure for life.
Visalakchi (M.A English), 2017 - 2019
Assistant Professor, S.A Engineering College

My overall experience with VISTAS is very positive. My college experience is structured in a way that it gave me more freedom and control over what I have to do. My future holds no limits and I consider VISTAS to be a great institution that can fuel my potential through its commitment to excellence.
J. Lincy (M.A English), 2018 - 2020
Private Concern Mumbai

VISTAS gives a great opportunity for students to broaden their knowledge beyond their field of studies within a vibrant environment. I have had an amazing time studying at VISTAS, the comfortable study environment, friendly staff and wonderful resources. There are so many activities that you could participate in along the way to get more campus life experience. You can join a club; make more friends and so on. I am sure you will grow, improve yourself and become a better “you.”
S.N Bonel (M.A English), 2018 - 2020
Manager HDFC Life

“My experience at Vels University is great and memorable. The mentors at Vels University helped us enhance my academic and interpersonal skills. I am thankful to Training & Placement cell for providing a platform to enhance my skills and an opportunity to showcase them. In the last I am saying that The World is here at Vels University.”
Sumathi (M.A English),2019 - 2021
, Primary Mentor, Velammal New Generation School

It was my immense luck and fortune to be the part of Vels University where I can grow. The entire faculty and department leaves no stone unturned to shape one’s future. My experience at VISTAS has been a wonderful experience of learning with prolific exposure to outside. Huge respect, love and devotion for entire faculty members and department. It’s their efforts that make me to count myself into better professionals.
Sornalatha (M.A English),2019 - 2021
Spoken English Trainer
Fee Structure
Tuition Fee 2023 - 2024 (Per Sem) | Other Fee (Per Sem) | Other Fee (Per Sem) |
---|---|---|
22,500 | 9,000 | 31,500 |
French
Faculty
1 | Name of the Faculty | R.ANBARASU |
2 | Academic Qualification | M.A., DELF B2 |
3 | Designation | HEAD I/C |
4 | Department / School | FRENCH |
5 | Total Number of Publications | NIL |
Hindi
Faculty
S. No | Name with Qualification | Designation | Area of Specialization | Official Mail |
|
Dr.A,G.LAKSHMI
D.C.E.,M.A(Hindi),M.A.(Translation),M.Phil.,PhD,HDCA., PGDTR,Pracharak(B.Ed)., [Pravesha](Sanskrit) |
Associate Professor | Translation | hodhindi@velsuniv.ac
.in |
|
S.Vijaya
B.Com.,M.A.,M.Phil.,[PhD.], Dip.in translation |
Assistant Professor | Hindi | Vijaya.hindi@velsuniv
.ac.in |