CRITERION III – RESEARCH, INNOVATIONS AND EXTENSION
3.1: Promotion of Research and Facilities (30)
Metrics No | Metrics Description | Weightage |
---|---|---|
3.1.1 | The institution has a well defined Research promotion policy and the same is uploaded on the institutional website a) Minutes of the meetings of Governing Council/ Syndicate/Board of Management related to research promotion policy adoption b) Document on Research promotion policy c) Any additional information | 3 |
3.1.2 | The institution provides seed money to its teachers for research (average per year) a) Minutes of meetings of the relevant bodies of the University b) List of teachers receiving seed money and details of seed money received c) Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized d) Any additional information | 5 |
3.1.3 | Average Percentage of teachers awarded national/ international fellowship / Financial support for advanced studies/collaborative research participation in Indian and Overseas Institutions during the last five years a) Certified e-copies of the award / recognition letters of the teachers b) Any additional information | 3 |
3.1.4 | Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates, other research fellows in the university enrolled during the last five years a) Registration and guide / mentor allocation by the institution b) List of research fellows and their fellowship details c) E copies of fellowship award letters d) Any additional information | 4 |
3.1.5 | University has the following facilities: VISTAS Research Facilities 1. Central Research Laboratory / Central Research Facility 2. Animal House/ Medicinal Plant Garden / Museum 3. Media laboratory/Business Lab/e-resource Studios 4. Research/Statistical Databases/Health Informatics 5. Clinical Trial Centre a) Videos and geo-tagged photographs b) List of facilities available in the university and their year of establishment c) Any additional information | 10 |
3.1.6 | Percentage of departments with recognition by ICMR-CAR, DST-FIST, DBT, MCI, DCI, PCI, AICTE, AYUSH, NACO, WHO, NIH etc. and other similar recognitions by national and international agencies, (excluding mandatory recognitions by Regulatory Councils for UG /PG programmes) a) e-version of departmental recognition award letters b) Details of the departments offering academic programmes certified by the head of the Institution /University c) Any additional information | 5 |
3.2 Resource Mobilization for Research (20)
Metrics No | Metrics Description | Weightage |
---|---|---|
3.2.1 | Total Grants for research projects / clinical trials sponsored by non-government sources such as industry, corporate houses, international bodies, endowments, professional associations, endowment-Chairs etc., in the Institution during the last five years a) e-copies of the grant award letters for research projects sponsored by non-government organizations b) e-copies of grants awarded for clinical trials c) Any other relevant information | 5 |
3.2.2 | Grants for research projects/clinical research project sponsored by the government funding agencies during the last five years a) E-copies of the grant award letters for research projects sponsored by government agencies b) Any additional information | 10 |
3.2.3 | Ratio of research projects/clinical trials per teacher funded by government/industries and non-government agencies during the last five years. a) Supporting document/s from Funding Agencies b) Copy of the letter indicating the sanction of research project funded by govt./non-govt agency and industry including details of name of teacher and amount in INR c) Any other relevant information | 5 |
3.3 Innovation Ecosystem (20)
3.4 Research Publications and Awards (100)
3.5 Consultancy (15)
Metrics No | Metrics Description | Weightage |
---|---|---|
3.5.1 | Institution has a policy on IPR and consultancy including revenue sharing between the Institution and the individual, besides a training cum capacity building programme for teachers, students and staff for undertaking consultancy a) List of the training / capacity building programmes conducted during the last 5 years. b) Link to the soft copy of the IPR and Consultancy Policy c) Link of the Minutes of the Governing Council/ Syndicate/Board of Management related to IPR and consultancy policy | 10 |
3.5.2 | Revenue generated from advisory / R&D /consultancy projects (exclude patients consultancy) including Clinical trials during the last five years a) List of consultants and details of revenue generated by them b) CA certified copy/Finance Officer Certified copy attested by head of the institute c) Audited statements of accounts indicating the revenue generated through consultancy / clinical trials d) Any additional information | 5 |
3.6 Extension Activities (45)
Metrics No | Metrics Description | Weightage |
---|---|---|
3.6.1 | Extension and outreach activities such as community Health Education, Community health camps, Tele-conferences, Tele-Medicine consultancy etc., are conducted in collaboration with industry, community, Government and non- Government Organizations engaging NSS/NCC/Red cross/YRC, institutional clubs etc., during the last five years a) Reports of the events organized b) Photographs or any supporting document in relevance c) Geo-tagged photographs of events / activities d) Detailed program report for each extension and outreach program should be made available, with specific mention of number of students and collaborating agency participated e) Description of participation by NSS/NCC/Red cross/YRC, Institutional clubs etc., year-wise for the last 5 years f) Any additional information | 15 |
3.6.2 | Average percentage of students participating in extension and outreach activities beyond the curricular requirement as stated at 3.6.1 a) Reports of the events organized b) Geo tagged Photos of events and activities c) Any additional information | 10 |
3.6.3 | Number of awards and recognition received for extension and outreach activities from Government / other recognised bodies during the last five years a) Link for number of awards for extension activities in the last 5 years- e-copy of the award letters b) Link for list of Government/other recognized bodies that have given the awards c) Any additional information | 5 |
3.6.4 | Institutional social responsibility activities in the neighborhood community in terms of education, environmental issues like Swachh Bharath, health and hygiene awareness, delivery of free/ subsidized health care and socio economic development issues carried out by the students and staff, including the amount of expenditure incurred during the last five years a) Links for Geo-tagged photographs of Institutional social responsibility activities b) Any additional information | 15 |
3.7 Collaboration (20)
Metrics No | Metrics Description | Weightage |
---|---|---|
3.7.1 | Average number of Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc per year a) Certified Copies of collaboration documents b) Link with collaborating Institutional website c) Any additional information | 10 |
3.7.2 | Presence of functional MoUs/linkages with Institutions/ industries in India and abroad for academic, clinical training / internship, on-the-job training, project work, student / faculty exchange, collaborative research programmes etc., during the last five years. a) E-copies of the functional MoUs with Indicating the start date and completion date b) e-copies of linkage-related Documents c) Any additional information | 10 |